Options Grid Trinity 2010
| First Name | Surname | College | Degree | Options for Trinity Term 2010 | Tutor | Stint for | Other info |
|---|---|---|---|---|---|---|---|
| Joanna |
Mason | Exeter | E&M | British Economic History since 1870 | Sarah Cochrane | Department | |
| Verbon | Marja | Hertford | E&M | British Economic History since 1870 | Ferdinando Giugliano | Self | |
| Jack | Davidson | Queens | E&M | British Economic History since 1870 | Sarah Cochrane | Department | |
| Oliver | Henderson | St Anne's | E&M | British Economic History since 1870 | Brian A'Hearn | Pembroke | |
| Francesca | Melhuish | Trinity | E&M | British Economic History since 1870 | Sarah Cochrane | Department | |
| Jamie | Brown | Worcester | E&M | British Economic History since 1870 | Sarah Cochrane | Department | |
| Chivers | Will | Hertford | HE | British Economic History since 1870 | Ferdinando Giugliano | Self | |
| Claire | Baudoin | Pembroke | HE | British Economic History since 1870 | Brian A'Hearn | Pembroke | |
| Chiraag | Amin | Keble | PPE | British Economic History since 1870 | Sarah Cochrane | Department | |
| Travis | Richardson | St Anne's | RVS | British Economic History since 1870 | Sarah Cochrane | Department | |
| Emile | Streiff | Exeter | VS | British Economic History since 1870 | Sarah Cochrane | Department | |
| Listl | Nicolas | Hertford | E&M | Econometrics | Anthony Murphy | hertford | |
| Amna | Sarfraz | Hertford | RVS | Econometrics | Anthony Murphy | hertford | |
| Rachel Beckek | Beckek | Hertford | RVS | Econometrics | Anthony Murphy | hertford | |
| Chelsea | Mao | Balliol | E&M | Economics of Developing Countires | David Vines | Balliol | |
| Martin | Mattsson | Exeter | E&M | Economics of Developing Countires | David Vines | Balliol | |
| Poppy | Simister | Christ Church | PPE | Economics of Developing Countires | David Vines | Balliol | |
| Erik | Landgraff | Keble | RVS | Economics of Industry | Howard Smith | Keble | |
| Tomas | Jagelka | Keble | RVS | Economics of Industry | Howard Smith | Keble | |
| Michael | Fileos | Keble | RVS | Economics of Industry | Howard Smith | Keble | |
| Chih-han (Tracy) | Liu | Lincoln | RVS | Economics of Industry | Howard Smith | Keble | |
| Todor | Todorov | Queens | E&M | Economics of OECD Countires | Jacinta Pires | Christ Church | |
| Diana | Muendo | St Anne's | E&M | Economics of OECD Countires |
Terry O'Shaughnessy to mark collection |
St Anne's | MR(HMC) |
| Vladimir | Bondarenko | St. Hugh's | E&M | Economics of OECD Countires | Jacinta Pires | Christ Church | |
| Hampus | Idsater | Pembroke | HE | Economics of OECD Countires | Nick Horsewood | Pembroke | |
| Sebastian | Huempfer | Pembroke | PPE | Economics of OECD Countires | Nick Horsewood | Pembroke | |
| Rosie | Paulson | Queens | PPE | Economics of OECD Countires | Jacinta Pires | Christ Church | |
| Sasha | Zheng | Exeter | RVS | Economics of OECD Countires | Jacinta Pires | Christ Church | |
| Kyle | Victor | Exeter | RVS | Economics of OECD Countires | Jacinta Pires | Christ Church | |
| Fiona | Shen-Bayh | Hertford | RVS | Economics of OECD Countires | Jenny Corbett | ULNTF | |
| Tomas | Jagelka | Keble | RVS | Economics of OECD Countires | Jenny Corbett | ULNTF | |
| Jason | Ping | LMH | RVS | Economics of OECD Countires | Mark Rogers | HMC | |
| So Min | Oh | LMH | RVS | Economics of OECD Countires | Mark Rogers | HMC | |
| Sharon | Ho | LMH | RVS | Economics of OECD Countires | Mark Rogers | HMC | |
| Samuel | Cowan | LMH | RVS | Economics of OECD Countires | Mark Rogers | HMC | |
| Edward | Miller | LMH | RVS | Economics of OECD Countires | Mark Rogers | HMC | |
| Emile | Streiff | Exeter | VS | Economics of OECD Countires | Jacinta Pires | Christ Church | |
| Hanzhang | Liu | Hertford | RVS | Economics of OECD Countries | Jenny Corbett | ULNTF | 4 tutorials only |
| Alex | Bozoglou-Livanis | Balliol | E&M | International Economics | David Vines | Balliol | |
| Skinner | Sharon | Hertford | E&M | International Economics | Dimitra Petropoulou | Hertford | |
| Chelsea | Mao | Balliol | E&M | International Economics | David Vines | Balliol | |
| Sam | Clarke | Balliol | PPE | International Economics | David Vines | Balliol | |
| Eleanor | Connolly | Balliol | PPE | International Economics | David Vines | Balliol | |
| Alina | lipcan | Balliol | PPE | International Economics | David Vines | Balliol | |
| Kanishka | narayan | Balliol | PPE | International Economics | David Vines | Balliol | |
| Shirvani | jethwa | Balliol | PPE | International Economics | David Vines | Balliol | |
| Yasmin | Meissner | SEH | PPE | International Economics | Massimo Antonini | SPC | |
| James | FONG | St Catherine's | PPE | International Economics | Dimitra Petropoulou | Hertford | |
| Chih-han (Tracy) | Liu | Lincoln | RVS | International Economics | Massimo Antonini | SPC | |
| Timothy | Kovoor | Balliol | E&M | Labour Economics and Industrial Relations | Silvia Palano | Brasenose | |
| Hamada | Jenny | Hertford | E&M | Labour Economics and Industrial Relations | Ken Mayhew | Pembroke | |
| Thomas | Wickersham | Jesus | E&M | Labour Economics and Industrial Relations | Silvia Palano | Brasenose | |
| Vijay | Sandhu | St Anne's | E&M | Labour Economics and Industrial Relations | Ken Mayhew | Pembroke | |
| Mayank | Soni | St Edmund Hall | E&M | Labour Economics and Industrial Relations | Silvia Palano | Brasenose | |
| Una | Kim | St Peter's | E&M | Labour Economics and Industrial Relations | Silvia Palano | Brasenose | |
| Daniel | Stone | St Peter's | E&M | Labour Economics and Industrial Relations | Silvia Palano | Brasenose | |
| Michael | Lomas | St. Peter's | E&M | Labour Economics and Industrial Relations | Silvia Palano | Brasenose | |
| Daniel | Rozier | St. Peter's | E&M | Labour Economics and Industrial Relations | Silvia Palano | Brasenose | |
| Alexander | Newman | Pembroke | E&M | Labour Economics and Industrial Relations | Ken Mayhew | Pembroke | |
| Bansri | Rughani | Pembroke | E&M | Labour Economics and Industrial Relations | Ken Mayhew | Pembroke | |
| Aparna | Singh | Pembroke | E&M | Labour Economics and Industrial Relations | Ken Mayhew | Pembroke | |
| Mei Yei (Michelle) | Tan | Pembroke | E&M | Labour Economics and Industrial Relations | Ken Mayhew | Pembroke | |
| Janeway | Charles | Hertford | PPE | Labour Economics and Industrial Relations | Ken Mayhew | Pembroke | |
| Konig | Felix | Hertford | PPE | Labour Economics and Industrial Relations | Silvia Palano | Brasenose | |
| Lucy Meng | Du | Pembroke | PPE | Labour Economics and Industrial Relations | Ken Mayhew | Pembroke | |
| Sebastian | Huempfer | Pembroke | PPE | Labour Economics and Industrial Relations | Ken Mayhew | Pembroke | |
| James | FONG | St Catherine's | PPE | Labour Economics and Industrial Relations | Ken Mayhew | Pembroke | |
| Adam | Bowler | St. Peter's | PPE | Labour Economics and Industrial Relations | Silvia Palano | Brasenose | |
| Julia | Liang Shu | St. Peter's | PPE | Labour Economics and Industrial Relations | Silvia Palano | Brasenose | |
| Alasdair | Morgan | St. Peter's | PPE | Labour Economics and Industrial Relations | Silvia Palano | Brasenose | |
| Olivia | Espy | St Anne's | RVS | Labour Economics and Industrial Relations | Ken Mayhew | Pembroke | |
| Andrei | Petric | Keble | E&M | Mathematical Methods | Alan Beggs | Wadham | |
| Benedict | Vanderspar | Keble | PPE | Mathematical Methods | Alan Beggs | Wadham | |
| Majid | Mostafavi | Christ Church | PPE | Mathematical Methods | Alan Beggs | Wadham | |
| James | Fifield | Christ Church | PPE | Mathematical Methods | Alan Beggs | Wadham | |
| Benjamin | Jones | Wadham | E&M | Mathematical Methods | Alan Beggs | Wadham | |
| Rafael | Palluch | Wadham | E&M | Mathematical Methods | Alan Beggs | Wadham | |
| Hira | Omar | St Johns | E&M | Mathematical Methods | Alan Beggs | Wadham | |
| Oliver | Chen | St Johns | H&E | Mathematical Methods | Alan Beggs | Wadham | |
| Nils | Hedlund | Worcester | E&M | Mathematical Methods | Alan Beggs | Wadham | |
| Peter | May | Worcester | E&M | Mathematical Methods | Alan Beggs | Wadham | |
| Weige | Wu | Queen's | PPE | Mathematical Methods | Alan Beggs | Wadham | |
| Rosemary | Barnett | Queen's | PPE | Mathematical Methods | Alan Beggs | Wadham | |
| Adam | Baghdadi | BNC | E&M | Mathematical Methods | George Bitsakakis | Brasenose | |
| Matthew | Brown | BNC | PPE | Mathematical Methods | George Bitsakakis | Brasenose | |
| Nikhil | Sheorey | BNC | PPE | Mathematical Methods | George Bitsakakis | Brasenose | |
| Anisha | Gupta | BNC | PPE | Mathematical Methods | George Bitsakakis | Brasenose | |
| Jiehyun | Park | St Anne's | ECM | Mathematical Methods | George Bitsakakis | Brasenose | |
| Jacob (Karl) | Lundberg | St Edmund Hall | E&M | Mathematical Methods | George Bitsakakis | Brasenose | |
| Bartosz | Redlicki | St Edmund Hall | E&M | Mathematical Methods | George Bitsakakis | Brasenose | |
| Jakub | Redlicki | St Edmund Hall | E&M | Mathematical Methods | George Bitsakakis | Brasenose | |
| Lukas | May | St Edmund Hall | PPE | Mathematical Methods | George Bitsakakis | Brasenose | |
| Sebastian | Butschek | HMC | HE | Mathematical Methods | George Bitsakakis | Brasenose | |
| Hiromi | Go | Hertford | RVS | Mathematical Methods | George Bitsakakis | Brasenose | |
| Henry | Curr | Magdalen | PPE | Mathematical Methods | George Bitsakakis | Brasenose | |
| Yilun | Chen | Merton | E&M | Mathematical Methods | Godfrey Keller | ULNTF | |
| Jemima | Peppel | Trinity | PPE | Mathematical Methods | Godfrey Keller | ULNTF | |
| Felix | Keating | Oriel | PPE | Mathematical Methods | Godfrey Keller | ULNTF | |
| Christopher | Davis | St Hilda's | E&M | Mathematical Methods | Godfrey Keller | ULNTF | |
| Marianne | Chuo | St Hilda's | E&M | Mathematical Methods | Godfrey Keller | ULNTF | |
| Andrew | Donner | St Hugh's | E&M | Mathematical Methods | Godfrey Keller | ULNTF | |
| Katie | Anthony | New | E&M | Mathematical Methods | Godfrey Keller | ULNTF | |
| Alasdair | Cavalla | New | E&M | Mathematical Methods | Godfrey Keller | ULNTF | |
| Alexander | Meurice | University | E&M | Mathematical Methods | Godfrey Keller | ULNTF | |
| Robert | Goodheaed | Balliol | PPE | Mathematical Methods | Godfrey Keller | ULNTF | |
| Michael | Webb | Balliol | PPE | Mathematical Methods | Godfrey Keller | ULNTF | |
| Timothy | Kovoor | Balliol | E&M | Mathematical Methods | Godfrey Keller | ULNTF | |
| Xin Yeo | Yeo | Jesus | PPE | Public Economics | Terry O'Shaughnessy | St Anne's | |
| Prach | Panchakunathorn | Jesus | PPE | Public Economics | Terry O'Shaughnessy | St Anne's | |
| Hanns | Koenig | St Anne's | PPE | Public Economics | Terry O'Shaughnessy | St Anne's | |
| Lauren | Salz | St. Peter's | RVS | Public Economics | Terry O'Shaughnessy | St Anne's | |
| Farheen | Momen | Pembroke | RVS | tbc | Pembroke tutor | Pembroke |
Further Information
Further information is only available for Intranet and Privileged Users
