Options Grid Trinity Term 2009
- Other Pages
- Options Grid Trinity Term 2009
- Options Grid Hilary Term 2009
- Important Information Concerning Options Courses
- Calculators for Examinations in Economics
- Courses Matrix
- Announcements
| First Name | Surname | Course | College | Option Paper | Allocated Tutor | Stint For |
|---|---|---|---|---|---|---|
| Du | Yang | RVS | Exeter | Economics of OECD Countries | James Forder | Balliol |
| Lindsay | Aubin | RVS | Exeter | Economics of OECD Countries | James Forder | Balliol |
| James | Allan | PPE | St. Hughs | Economics of OECD Countries | James Forder | Balliol |
| Spencer-Harper | Milo | E&M | Hertford | Economics of OECD Countries | Jacinta Pires | Christ Church |
| Flintoff | Tom | E&M | Hertford | Economics of OECD Countries | Jacinta Pires | Christ Church |
| Pringle | Alastair | E&M | Hertford | Economics of OECD Countries | Jacinta Pires | Christ Church |
| Jeremy | Charlton-Scott | E&M | Lady Margaret Hall | Economics of OECD Countries | James Forder | Balliol |
| Kimberly | Teller | RVS | Lady Margaret Hall | Economics of OECD Countries | James Forder | Balliol |
| Jane | Jeong | RVS | Lady Margaret Hall | Economics of OECD Countries | James Forder | Balliol |
| Sabrina | Martin | RVS | Regent's Park | Economics of OECD Countries | Jacinta Pires | Christ Church |
| Mike | Irvine | RVS | SPC | Economics of OECD Countries | Jacinta Pires | Christ Church |
| Anoushka | Babbar | E&M | Queen's | Economics of OECD Countries | Jacinta Pires | Christ Church |
| Kaloyan | Stefanov | E&M | Queen's | Economics of OECD Countries | James Forder | Balliol |
| Portia | Patel | PPE | St Anne's | Economics of OECD Countries | James Forder | Balliol |
| Suhail | Sehgal | E&M | St Anne's | Economics of OECD Countries | James Forder | Balliol |
| Robert | Hill | RVS | St Anne's | Economics of OECD Countries | Jenny Corbett | ULNTF |
| Francesc | Chia | RVS | St Anne's | Economics of OECD Countries | Jenny Corbett | ULNTF |
| Joana | Li | Keble | Economics of OECD Countries | Jenny Corbett | ULNTF | |
| Junghans | Tasani | E&M | St. Hugh's | Economics of OECD Countries | Jenny Corbett | ULNTF |
| Henri | Rautonen | PPE | Trinity | Economics of OECD Countries | Jenny Corbett | ULNTF |
| Victoria | Ward | E&M | Trinity | Economics of OECD Countries | Jenny Corbett | ULNTF |
| Oscar | Schonfeld | HE | Balliol | British Economic History since 1870 | Victoria Bateman | Lincoln |
| Helen | Stenfors-Virenfeld | HE | Balliol | British Economic History since 1870 | Victoria Bateman | Lincoln |
| David | Mok | RVS | St Anne's | British Economic history since 1870 | Sarah Cochrane | Department |
| Rojas | Julio | RVS | Corpus Christi | British Economic History since 1870 | Sarah Cochrane | Department |
| Jessica | Houlgrave | Exeter | British Economic History since 1870 | Victoria Bateman | Lincoln | |
| William | Macleod | Exeter | British Economic History since 1870 | Victoria Bateman | Lincoln | |
| Boyle | Michael | HE | Hertford | British Economic History since 1870 | Victoria Bateman | Lincoln |
| Gibney | Charlotte | E&M | Hertford | British Economic History since 1870 | Victoria Bateman | Lincoln |
| Andrew | Griggs | HMC | British Economic History since 1870 | Victoria Bateman | Lincoln | |
| Warren | Stables | HE | Merton | British Economic History since 1870 | Victoria Bateman | Lincoln |
| Leah | Nuth | HE | Oriel | British Economic History since 1870 | Victoria Bateman | Lincoln |
| Natasha | Telfer | Pembroke | British Economic History since 1870 | Brian A'Hearn | Pembroke | |
| Andrew | Bayne | Pembroke | British Economic History since 1870 | Brian A'Hearn | Pembroke | |
| Amir | Abdul-Rahim | Pembroke | British Economic History since 1870 | Brian A'Hearn | Pembroke | |
| Daniel | Knowles | Pembroke | British Economic History since 1870 | Brian A'Hearn | Pembroke | |
| Sohini | Dhutia | PPE | Pembroke | British Economic History since 1870 | Brian A'Hearn | Pembroke |
| Sarah | Chu | E&M | Pembroke | British Economic History since 1870 | Brian A'Hearn | Pembroke |
| Margot | Hanley | RVS | LMH | British Economic History since 1870 | Mark Koyama |
St Catz |
| Adnan | Nur | E&M | St Anne's | British Economic History since 1870 | Sarah Cochrane | Department |
| Joseph | Jefferies | E&M | St Anne's | British Economic History since 1870 | Sarah Cochrane | Department |
| Oisin | O'Leary | E&M | St Anne's | British Economic History since 1870 | Sarah Cochrane | Department |
| White | Alexander | HPOL | St Anne's | British Economic History since 1870 | Sarah Cochrane | Department |
| Dayan | Mark Gilchrist | HE | St Anne's | British Economic History since 1870 | Sarah Cochrane | Department |
| Elisha | Deol | EM | St Hilda's | British Economic History since 1870 | Sarah Cochrane | Department |
| Abbasali | Haji | E&M | Trinity | British Economic History since 1870 | Sarah Cochrane | Department |
| Joe | Crutwell | E&M | Wadham | Economics of Developing Countires | Gaurav Nayyar | St Catherine's |
| Ilana | Leblang | RVS | SEH | Economics of Developing Countires | Gaurav Nayyar | St Catherine's |
| Sarah |
Derry | RVS | SEH | Economics of Developing Countires | Gaurav Nayyar | St Catherine's |
| Tilman | Dette | RVS | Keble | Economics of Developing Countires | Gaurav Nayyar | St Catherine's |
| Mandy | Love | RVS | Worcester | Economics of Developing Countires | Gaurav Nayyar | St Catherine's |
| Jeffrey | Lazarus | RVS | Wadham | Economics of Developing Countires | Gaurav Nayyar | St Catherine's |
| Sian | Roberts | RVS | Trinity | Economics of Developing Countires | Gaurav Nayyar | St Catherine's |
| Aneta | Moravkova | RVS | St Hilda's | Economics of Developing Countires | Gaurav Nayyar | St Catherine's |
Further Information
Further information is only available for Intranet and Privileged Users
