Options Grid Michaelmas Term 2009
| First Name | Surname | College | Degree | Option MT09 | Tutor | Stint For | ||
|---|---|---|---|---|---|---|---|---|
| 1 | David | Watson | St. Peter's | PPE | British Economic History since 1870 | Ferdinando Guigliano | Pembroke | |
| 2 | Peter | Kiln | St Catherine's | PPE | British Economic History since 1870 | Sarah Cochrane | Department | |
| 3 | Hans | Vander Plaats | Wycliffe Hall | RVS | British Economic History since 1870 | Sarah Cochrane | Department | |
| 4 | Michael | Slater | Balliol | PPE | British Economic History since 1870 | Sarah Cochrane | Department | |
| 5 | Christopher | Davies | St Edmund Hall | EM | British Economic History since 1870 | Sarah Cochrane | Department | |
| 6 | Edward | Mortimore | St Edmund Hall | EM | British Economic History since 1870 | Sarah Cochrane | Department | |
| 7 | Feargus | Murphy | St Edmund Hall | EM | British Economic History since 1870 | Sarah Cochrane | Department | |
| 8 | Anna | Williams | St Edmund Hall | PPE | British Economic History since 1870 | Sarah Cochrane | Department | |
| 9 | Alexander | Elias | Pembroke | PPE | British Economic History since 1870 | Brian A'Hearn | Pembroke | |
| Mary | Li | Pembroke | EM | British Economic History since 1870 | Brian A'Hearn | Pembroke | ||
| Etiéne | Ekpo-Utip | Pembroke | PPE | British Economic History since 1870 | Brian A'Hearn | Pembroke | ||
| Thomas | Cullis | St John's | PPE | British Economic History since 1870 | Ferdinando Guigliano | Pembroke | ||
| Matthew | Flood | Lincoln | PPE | British Economic History since 1870 | Ferdinando Guigliano | Pembroke | ||
| Jakob | Mirzabaigian | Lincoln | PPE | British Economic History since 1870 | Ferdinando Guigliano | Pembroke | ||
| Christopher | Evans | Brasenose | PPE | British Economic History since 1870 | Knick Harley | |||
| Jack | Barrett | Brasenose | EM | British Economic History since 1870 | Knick Harley | |||
| Sam | Sims | Brasenose | PPE | British Economic History since 1870 | Knick Harley | |||
| Will Hartshorn (2) | Will Hartshorn (2) | Hertford | PPE | British Economic History since 1870 | Ferdinando Guigliano | Pembroke | ||
| Joanna | Li | Keble | EM | Command & Transitional Economies | Antoni Chawluk | Mansfield |
||
| Alexander | Zouev | St. Peter's | EM | Command & Transitional Economies | Chris Davis |
ULNTF | ||
| Tsun Hang | Shek | St Catherine's | EM | Command & Transitional Economies | Chris Davis |
ULNTF |
||
| Julian | Bank | Harris Manchester | PPE | Command & Transitional Economies | Antoni Chawluk | Mansfield |
||
| James | Arnold | Worcester | EM | Command & Transitional Economies | Chris Davis |
ULNTF |
||
| Jonathan | Williams | Worcester | EM | Command & Transitional Economies | Chris Davis |
ULNTF |
||
| Sarah | Hird | Merton | PPE | Command & Transitional Economies | Chris Davis |
ULNTF |
||
| Adam | Eisenstadt | Jesus | EM | Command & Transitional Economies | Antoni Chawluk | Mansfield |
||
| Sasha | Zheng | Exeter | RVS | Command & Transitional Economies | Chris Davis | ULNTF |
||
|
Elisha |
Deol | St Hilda's | PPE |
Command & Transitional Economies |
Chris Davis | ULNTF | ||
| Georgina | Smallman | Lincoln | EM | Labour Economics & Industrial Relations |
Parama Chaudhury |
|||
| Marco | Meola | Christ Church | EM | Comparative Demographic Systems | Sarah Keogh | |||
| Alex | Brunicki | Christ Church | PPE | Comparative Demographic Systems | Sarah Keogh | |||
| David | James | Christ Church | PPE | Comparative Demographic Systems | Sarah Keogh | |||
| Isla | Kennedy | Christ Church | PPE | Comparative Demographic Systems | Sarah Keogh | |||
| George | Boyd-Bowman | Christ Church | EM | Comparative Demographic Systems | Sarah Keogh | |||
| Amber | Graham-Watson | St. Peter's | EM | Labour Economics & Industrial Relations | Parama Chaudhury |
|||
| Michael | Dent | Merton | EM | Comparative Demographic Systems | Ligaya Batten | |||
| Angel | Sarmiento | Merton | EM | International |
Vijay Joshi | St John's |
||
| Victoria | Ward | Trinity | EM | Comparative Demographic Systems | Ligaya Batten | |||
| David | Jorden | Jesus | PPE | tbc |
tbc | |||
| Charlotte Gibney (2) | Charlotte Gibney (2) | Hertford | EM | Labour Economics & Industrial Relations | Parama Chaudhury | |||
| Selina | Wilke | LMH | EM | Comparative Demographic Systems | Ligaya Batten | |||
| William | Allen-Mersh | St. Hugh's | EM | Comparative Demographic Systems | Ligaya Batten | |||
| Barr | Even | Balliol | PPE | Comparative Demographic Systems | Ligaya Batten | |||
| Andrew | Carver | Balliol | EM | Comparative Demographic Systems | Ligaya Batten | |||
| Charlotte | Gibney | Hertford | PPE | Comparative Demographic Systems | Ligaya Batten | |||
| Luke | Bailey | St. Hugh's | EM | Econometrics | Kevin Sheppard |
Keble | ||
| Ayushi | Gupta | St. Hugh's | EM | Econometrics | Kevin Sheppard | Keble |
||
| Robert | Kohlhaas | St. Hugh's | EM | Econometrics | Kevin Sheppard | Keble | ||
| Andrea | Silberman | St. Hugh's | PPE | Econometrics | Kevin Sheppard |
Keble |
||
| Junghans | Tasani | St. Hugh's | EM | Econometrics | Kevin Sheppard | Keble |
||
| Jonathan | Buss | Balliol | PPE | Econometrics | Xiang Zhang | |||
| Ryam | Zaid | Balliol | EEM | Econometrics | Kevin Sheppard | Keble | ||
| Simon | Wan | Balliol | PPE | Econometrics | Xiang Zhang | |||
| Tobias | Neumann | Christ Church | PPE | Econometrics | Xiang Zhang | |||
| Samantha | Philips | Christ Church | EM | Econometrics | Xiang Zhang | |||
| Alex | Brunicki | Christ Church | PPE | Econometrics | Xiang Zhang | |||
| Wood | Tristan | Christ Church | PPE | Econometrics | Xiang Zhang | |||
| Vincent | Sadlak | Keble | EM | Econometrics | Kevin Sheppard | Keble |
||
| Su-E | Yap | St. Peter's | PPE | Econometrics | Debopam Bhattacharya | St Hilda's |
||
| Beatrice | Male | Mansfield | PPE | Econometrics | Kevin Sheppard |
Keble |
||
| Rossa | O'Keeffe-O'Donovan | St Catherine's | PPE | Econometrics | Debopam Bhattacharya | St Hilda's |
||
| Saara | Hanif | Pembroke | EM | Econometrics | Nick Horsewood |
Pembroke | ||
| William | Sentance | St John's | PPE | Econometrics | Kevin Sheppard | Keble |
||
| Adam | Singer | Harris Manchester | EM | Econometrics | Xiang Zhang |
Brasenose |
||
| Jakob | Mirzabaigian | Lincoln | PPE | Econometrics | Kevin Sheppard | Keble |
||
| Simon | Millar | Lincoln | PPE | Econometrics | Kevin Sheppard | Keble |
||
| Chima | Simpson-Bell | Brasenose | EM | Econometrics | Xiang Zhang |
Brasenose |
||
| Ben | Gover | Somerville | PPE | Econometrics | Kevin Sheppard |
Keble |
||
| Zi | Kao | Somerville | PPE | Econometrics | Kevin Sheppard | Keble | ||
| Niklas | Heusch | Somerville | PPE | Econometrics | Kevin Sheppard | Keble | ||
| Robert | Crowter-Jones | Worcester | PPE | Econometrics | Jennifer Castle | Magdalen |
||
| William | Bruce |
Worcester |
PPE |
Econometrics |
Jennifer Castle |
Magdalen | ||
| Rand | Fakhoury | Wadham | PPE | Econometrics | Jennifer Castle | Magdalen | ||
| Stephen | Wadey | Wadham | PPE | Econometrics | Jennifer Castle | Magdalen | ||
| Joe | Cruttwell | Wadham | EM | Econometrics | Jennifer Castle | Magdalen | ||
| Shang Zhao | Liew | Merton | PPE | Econometrics | Anthony Murphy |
Hertford |
||
| Aan Son | Khoo | Merton | EM | Econometrics | Anthony Murphy |
Hertford |
||
| Matt | Mair | Trinity | PPE | Econometrics | Jennifer Castle | Magdalen |
||
| Michael | Borup | Trinity | EM | Econometrics | Jennifer Castle | Magdalen | ||
| Xuejuan | Xu | Trinity | EEM | Econometrics | Jennifer Castle | Magdalen |
||
| Kevin | Kong | Trinity | EEM | Econometrics | Jennifer Castle | Magdalen |
||
| Anoushka | Babbar | Queen's | EM | Econometrics | Anthony Murphy |
Hertford |
||
| Shruti | Shastry | St Hilda’s | EM | Econometrics | Debopam Bhattachrya | St Hilda's | ||
| Qing | Zhao | St Hilda’s | EM | Econometrics | Debopam Bhattachrya | St Hilda's |
||
| Portia | Patel | St Anne's | PPE | Econometrics | Kevin Sheppard | Keble | ||
| Matthew | Powell | St Anne's | PPE | Econometrics | Kevin Sheppard | Keble |
||
| Shiv | Chowla | St Anne's | PPE | Econometrics | Kevin Sheppard | Keble |
||
| Olivia | Espy | St Anne's | RVS | Econometrics | Kevin Sheppard | Keble |
||
| Rhydian | McCandless | New | PPE | Econometrics | Anthony Murphy |
Hertford |
||
| Emily | Sayer | University | EM | Econometrics | Kevin Sheppard | Keble |
||
| Viktoria | Dendrinou | Jesus | PPE | Econometrics | Anthony Murphy | Hertford | ||
| Harry | Gibson | Jesus |
EM | Econometrics | Anthony Murphy | Hertford |
||
| Ruth | Barber | Exeter | EM | Econometrics | Anthony Murphy | Hertford | ||
| Landis | Stankievech | Exeter | PPE | Econometrics | Anthony Murphy | Hertford | ||
| Tom Flintoff (3) | Tom Flintoff (3) | Hertford | EM | Econometrics | Anthony Murphy | Hertford | ||
| Milo Spencer-Harper (3) | Milo Spencer-Harper (3) | Hertford | EM | Econometrics | Anthony Murphy |
Hertford |
||
| Mitulkumar |
Patel | SPC | EM | Econometrics | ||||
| James Wilson (3) | James Wilson (3) | Hertford | EM | Public | Martina Kirchberger |
self | ||
| Kevin | Bundschuh | SEH | RVS | Econometrics | Anthony Murphy |
Hertford |
||
| Bernice | Merle | Keble | PPE | Econometrics | Kevin Sheppard | Keble |
||
| Duncan | Cook | Jesus | EM | Econometrics | ||||
| Janice | Heng | Brasenose | PPE | Economics of Developing Countries | Bilal Siddiqi | Department | ||
| Andrew | Ward | Brasenose | PPE | Economics of Developing Countries | Bilal Siddiqi | Department | ||
| Sanna | Hakkinen | Somerville | PPE | Economics of Developing Countries | Bilal Siddiqi | Separtment | ||
| Niklas | Heusch | Somerville | PPE | Economics of Developing Countries | Bilal Siddiqi | Department | ||
| Sonia | Krylova | Exeter | PPE | Economics of Developing Countries | Ghada Fayad | DSS | ||
| Ruth | Wainwright | Exeter | PPE | Economics of Developing Countries | Ghada Fayad | DSS | ||
| Jessica | Houlgrave | Exeter | EM | Economics of Developing Countries | Ghada Fayad | DSS | ||
| Jessica | houlgrave | Exeter | EM | Economics of OECD Countries | Nick Horsewood | Pembroke | ||
| Diego | Flores | Exeter | RVS | Economics of Developing Countries | Ghada Fayad | DSS | ||
| Rokimi | Khawlhring | Exeter | RVS | Economics of Developing Countries | Ghada Fayad | DSS | ||
| Fiona | Murray | Corpus Christi | PPE | Economics of Developing Countries | Jim Cust |
Self |
||
| Javid | Lakha | Christ Church | PPE | Economics of Developing Countries | Jim Cust | Self | ||
| Ted | Truscott | Christ Church | PPE | Economics of Developing Countries | Jim Cust | Self | ||
| Marco | Meola | Christ Church | EM | Economics of Developing Countries | Jim Cust | Self | ||
| Wood | Tristan | Christ Church | PPE | Economics of Developing Countries | Jim Cust | Self | ||
| Sohini | Dhutia | Pembroke | PPE | Economics of Developing Countries | Catherine Porter |
TBC |
||
| Sarah | Chu | Pembroke | PPE | Economics of Developing Countries | Oswaldo Molina Campodonico | TBC |
||
| Leah | Nuth | Oriel | HE | Economics of Developing Countries | Oswaldo Molina Campodonico | DSS |
||
| Hengemeh | Ziai | St John's | PPE | Economics of Developing Countries | Jim Cust | Self | ||
| Jonathan | Lain | Lincoln | PPE | Economics of Developing Countries | Catherine Porter |
Self |
||
| Georgina | Smallman | Lincoln | EM | Economics of Developing Countries | Catherine Porter | Self |
||
| Daniel | Tristao | Lincoln | EM | Economics of Industry |
Martin Slater | SEH |
||
| Zihao | Xu | Merton | EM | Economics of Developing Countries | Oswaldo Molina Campodonico | DSS |
||
| Thomas | Yusef | University | EM | Economics of Developing Countries | Oswaldo Molina Campodonico | DSS |
||
| Nehall | Bajwa | Balliol | PPE | Economics of Developing Countries | Oswaldo Molina Campodonico | DSS |
||
| Frederick | Ladbury | Balliol | PPE | Economics of Developing Countries | Oswaldo Molina Campodonico | DSS |
||
| Joshua | Monahan | Merton | PPE | Economics of Developing Countries | Oswaldo Molina Campodonico | DSS |
||
| James | Johnston | St Edmund Hall | RVS | Economics of Developing Countires | Oswaldo Molina Campodonico | DSS | ||
| Paul | Archer | St Edmund Hall | PPE | Economics of Developing Countries | Meltem Aran | self | ||
| Jon | Cheung | Keble | EM | Economics of Developing Countries | Meltem Aran | self | ||
| Michael | Irvine | St. Peter's | EM | Economics of Developing Countries | Massimo Antonini | SPC | ||
| Dina | Burkitbayeva | Mansfield | RVS | Economics of Developing Countries | Oswaldo Molina Campodonico | DSS |
||
| Karla | Forjoe | Mansfield | RVS | Economics of Developing Countries | Oswaldo Molina Campodonico | DSS |
||
| Maurits | Pot | Mansfield | RVS | Economics of Developing Countries | Oswaldo Molina Campodonico | DSS |
||
| Alan | MacNaughton | St Catherine's | PPE | Economics of Developing Countries | Meltem Aran | self | ||
| Eddie | Magombe | Wadham | EM | Economics of Developing Countries | Meltem Aran | self | ||
| Megan | Brown | Trinity | PPE | Economics of Developing Countries | Meltem Aran | self | ||
| Michael | Borup | Trinity | EM | Economics of Developing Countries | Meltem Aran | self | ||
| Shruti | Shastry | St Hilda’s | EM | Economics of Developing Countries | Massimo Antonini | SPC | ||
| Rebecca | Baker | Jesus | PPE | Economics of Developing Countries | Oswaldo Molina Campodonico | DSS |
||
| Tom | Flintoff (3) | Hertford | EM | Economics of Developing Countries | Massimo Antonini | SPC |
||
| Avi | Bram (2) | Hertford | PPE | Economics of Developing Countries | Massimo Antonini | SPC | ||
| Sarah | Burton (1) | Hertford | PPE | Economics of Developing Countries | Massimo Antonini | SPC | ||
| Henning | Goranson-Sandberg (1) | Hertford | PPE | Economics of Developing Countries | Massimo Antonini | SPC | ||
| Luke | MacLeod (2) | Hertford | PPE | Economics of Developing Countries | Massimo Antonini | SPC | ||
| Eda | Seyhan (2) | Hertford | PPE | Economics of Developing Countries | Massimo Antonini | SPC | ||
| Michael | Boyle (1) | Hertford | HE | Economics of Developing Countries | Massimo Antonini | SPC | ||
| Jeremy | Charlton-Scott | LMH | EM | Economics of Developing Countries | Meltem Aran | self | ||
| James | Geake | LMH | EM | Economics of Developing Countries | Meltem Aran | self | ||
| Timothee | de Faramond | LMH | PPE | Economics of Developing Countries | Meltem Aran | self | ||
| Rory | Tienery | LMH | PPE | Economics of Developing Countries | Meltem Aran | self | ||
| James | Allan | St. Hugh's | PPE | Economics of Developing Countries | Catherine Porter |
Self | ||
| Ayushi | Gupta | St. Hugh's | EM | Economics of Developing Countries | Catherine Porter | Self | ||
| Tim | Davis | St Benet's Hall | PPE | Economics of Developing Countries | Catherine Porter | Self | ||
| Christopher | Davies | St Edmund Hall | EM | Economics of Industry | Outi Aarino | SEH | ||
| Edward | Mortimore | St Edmund Hall | EM | Economics of Industry | Outi Aarino | SEH | ||
| Feargus | Murphy | St Edmund Hall | EM | Economics of Industry | Outi Aarino | SEH | ||
| Jane | Rudderham | St Edmund Hall | EM | Economics of Industry | Outi Aarino | SEH | ||
| Anastasya | Molodykh | Keble | PPE | Economics of Industry | Howard Smith | Keble | ||
| Lillian | Xia | Keble | RVS | Economics of Industry | Howard Smith | Keble | ||
| Dor | Almog | Mansfield | RVS | Economics of Industry | George Bitsakakis | Pembroke | ||
| Adam | Singer | Harris Manchester | EM | Economics of Industry | George Bitsakakis | Pembroke | ||
| Joanne | Ke | Brasenose | EM | Economics of Industry | Terry O'Shaughnessy | St Anne's | ||
| Nicholas | Ivey | Worcester | EM | Economics of Industry | Simon Cowan | Worcester | ||
| James | Illingworth | Wadham | EM | Economics of Industry | Alan Beggs | Wadham | ||
| James | Kelly | Queen's | EM | Economics of Industry | Simon Cowan | Worcester | ||
| Kaloyan | Stefanov | Queen's | EM | Economics of Industry | Simon Cowan | Worcester | ||
| Lucinda | Phillips | St Hilda’s | PPE | Economics of Industry | Outi Aarino | SEH | ||
| Iris | Braun | St Hilda’s | PPE | Economics of Industry | Outi Aarino | SEH | ||
| Thomas | Barker | University | PPE | Economics of Industry | Simon Cowan | Worcester | ||
| Landis | Stankievech | Exeter | PPE | Economics of Industry | Howard Smith | Keble | ||
| Emily | Sayer | University | PPE | Economics of industry | Alan Beggs | Wadham | ||
| William | Macleod | Exeter | EM | Economics of Industry | Alan Beggs | |||
| Ruth | Wainwright | Exeter | PPE | Economics of Industry | Simon Cowan | |||
| Julius Nieser (1) | Julius Nieser (1) | Hertford | EM | Economics of Industry | Outi Aarino | SEH | ||
| Alastair Pringle | Alastair Pringle | Hertford | EM | Economics of Industry | Outi Aarino | SEH | ||
| Selina | Wilke | LMH | EM | Economics of Industry | George Bitsakakis | Pembroke | ||
| Michael | Grogan | LMH | PPE | Economics of Industry | George Bitsakakis | Pembroke | ||
| Luke | Bailey | St. Hugh's | EM | Economics of Industry | Martin Slater | SEH | ||
| Alexander | Batten | St. Hugh's | EM | Economics of Industry | Martin Slater | SEH | ||
| Michael | Marks | Balliol | PPE | Economics of Industry |
George Bitsakakis |
Pembroke | ||
| Siobhan | McGinley | Balliol | EM | Economics of Industry |
George Bitsakakis |
Pembroke | ||
| Tara | Morrison | New | PPE | Economics of Industry | George Bitsakakis | Pembroke | ||
| Anita | Riar | St. Peter's | EM | Economics of OECD Countries | Jacinta Pires | ChCh | ||
| Yuriko | Kato | St. Peter's | PPE | Economics of OECD Countries | Jacinta Pires | ChCh | ||
| Shanwei | Cao | Mansfield | RVS | Economics of OECD Countries | Jacinta Pires | ChCh | ||
| Mary | Li | Pembroke | EM | Economics of OECD Countries | Nick Horsewood | Pembroke | ||
| Etiéne | Ekpo-Utip | Pembroke | PPE | Economics of OECD Countries | Mark Rebick |
ULNTF | ||
| Vanessa | Yu | Trinity | PPE | Economics of OECD Countries | Mark Rebick |
ULNTF | ||
| Edward | Boyes | Queen's | EM | Economics of OECD Countries | Mark Rebick | ULNTF |
||
| Adnan | Nur | St Anne's | EM | Economics of OECD Countries | Mark Rebick | ULNTF | ||
| Aaron | Atwal | Hertford | EM | Economics of OECD Countries | Mark Rebick | ULNTF | ||
| Adam | Parker | LMH | PPE | Economics of OECD Countries | Mark Rebick | ULNTF | ||
| Sanam | Kanchandani | Balliol | EM | Economics of OECD Countries | Nick Horsewood |
Pembroke | ||
| Tarquin | Wethered | Balliol | EM | Economics of OECD Countries | Nick horsewood |
Pembroke | ||
| Sanjay | Nanwani | St. Peter's | PPE | Economics of OECD Countries | Jacinta Pires | ChCh | ||
| Corey | Dixon | Oriel | PPE | Economics of OECD Countires | Jacinta Pires | ChCh | ||
| Raghav | Ghai | Lincoln | PPE | Finance | Nur Ata Nurcan | Lincoln | ||
| Warren | Stabbles | Merton | HE | Finance | Nur Ata Nurcan | Lincoln | ||
| Henri | Rautonen | Trinity | PPE | Finance | Nur Ata Nurcan | Lincoln | ||
| Samantha | Tansley | University | PPE | Finance | Nur Ata Nurcan | Lincoln | ||
| Derek | Lam | Exeter | RVS | Finance | Nur Ata Nurcan | Lincoln | ||
| Courtney | Watson (1) | Hertford | PPE | Finance | Nur Ata Nurcan | Lincoln | ||
| Ted | Truscott | Christchurch | PPE | Finance | Nur Ata Nurcan | Lincoln | ||
| Michael | Irvine | St. Peter's | EM | International Economics | Massimo Antonini | SPC | ||
| Peter | Michel | St. Peter's | EM | International Economics | Massimo Antonini | SPC | ||
| Mitulkumar | Patel | St. Peter's | EM | International Economics | Massimo Antonini | SPC | ||
| Naveen | Kollipara | Mansfield | RVS | International Economics | Massimo Antonini | SPC | ||
| Mary | Intsiful | St Catherine's | EM | International Economics | Massimo Antonini | SPC | ||
| Katarina | Punovuori | St Catherine's | PPE | International Economics | Massimo Antonini |
SPC |
||
| William | Hooton | Pembroke | EM | International Economics | Nick Horsewood | Pembroke | ||
| Hugo | Seymour | Pembroke | PPE | International Economics | Nick Horsewood | Pembroke | ||
| Leon | Upton | Pembroke | PPE | International Economics | Nick Horsewood | Pembroke | ||
| Saara | Hanif | Pembroke | EM | International Economics | Nick Horsewood | Pembroke | ||
| David | Pickford | Pembroke | EM | International Economics | Nick Horsewood | Pembroke | ||
| Joanne | Ke | Brasenose | EM | International Economics | Dimitra Petropoulou | Hertford |
||
| Jack | Barrett | Brasenose | EM | Labour Economics |
Silvia Palano | Brasenose | ||
| Christian | Nordby | Brasenose | PPE | International Economics | Silvia Palano | Brasenose | ||
| Thomas | Eland | Worcester | PPE | International Economics | Simon Cowan |
Worcester | ||
| Laura | Blattner | Merton | PPE | International Economics | Vijay Joshi |
St. John's |
||
| Warren | Stabbles | Merton | HE | International Economics | Terry O'Shaughnessy |
St. Anne's |
||
| Megan | Brown | Trinity | PPE | International Economics | Simon Cowan |
Worcester |
||
| Shruti | Shastry | St Hilda’s | EM | International Economics | Simon Cowan | Worcester | ||
| Yunnan | Chen | New | PPE | International Economics | Simon Cowan | Worcester | ||
| Kamal | Dalal | University | PPE | International Economics | Simon Cowan | Worcester | ||
| Samantha | Tansley | University | PPE | International Economics | Simon Cowan | Worcester | ||
| James | Geake | LMH | EM | International Economics | Silvia Palano | Brasenose | ||
| Henrietta | Lewis | Balliol | PPE | International Economics | Silvia Palano | Brasenose |
||
| Shiv | Chowla | St Anne's | PPE | International Economics |
Terry O'Shaughnessy | St Anne's | ||
| Suhail | Sehgal | St Anne's | EM | International Economics |
Terry O'Shaughnessy | St Anne's | ||
| Olivia | Espy | St Anne's | RVS | International Economics |
Terry O'Shaughnessy | St Anne's | ||
| Jae Won | Moon | St Anne's | RVS | International Economics |
Terry O'Shaughnessy | St Anne's | ||
| Travis | Richardson | St Anne's | RVS | International Economics |
Terry O'Shaughnessy | St Anne's | ||
| Nabeel | Qureshi | St John's | PPE | International Economics | Vijay Joshi | St John's | ||
| Ravin | Thambapillai | St John's | PPE | International Economics | Vijay Joshi | St John's | ||
| Kevin | Bundschuh | St Edmund Hall | RVS | International Economics | Dimitra Petropoulou | Hertford | ||
| James | Johnston | St Edmund Hall | RVS | International Economics | Dimitra Petropoulou | Hertford | ||
| Sterling | Wong | Wadham | RVS | International Economics | Dimitra Petropoulou | Hertford | ||
| Rahul | Garg | Wadham | RVS | International Economics | Dimitra Petropoulou | Hertford | ||
| Alastair | Pringle | Hertford | EM | International Economics | Dimitra Petropoulou | Hertford | ||
| Aaron | Atwal | Hertford | EM | International Economics | Dimitra Petropoulou | Hertford | ||
| Emily | Baxter |
New |
PPE | Labour Economics & Industrial Relations
|
Ken Mayhew |
Pembroke | ||
| Rhydian | McCandless | New | PPE | Labour Economics & Industrial Relations | Ken Mayhew | Pembroke | ||
| Timothy | Griffiths | Keble | PPE | Labour Economics & Industrial Relations | Ken Mayhew | Pembroke | ||
| Edward | Holman | St. Peter's | PPE | Labour Economics & Industrial Relations | Ken Mayhew | Pembroke | ||
| Daniel | Knowles | Pembroke | HE | Labour Economics & Industrial Relations | Ken Mayhew | Pembroke | ||
| Elizabeth | Sheperd | Brasenose | PPE | Labour Economics & Industrial Relations | Silvia Palano | BNC | ||
| Philippa | Farrington | Brasenose | EM | Labour Economics & Industrial Relations | Silvia Palano | BNC | ||
| David | Allen | Merton | PPE | Labour Economics & Industrial Relations | Silvia Palano | BNC | ||
| Elisha | Deol | St Hilda’s | EM | Labour Economics & Industrial Relations | Ken Mayhew | Pembroke | ||
| Benjamin | Haden | Jesus | EM | Labour Economics & Industrial Relations | Ken Mayhew | Pembroke | ||
| Meredith | Annex | Exeter | RVS | Labour Economics & Industrial Relations | Ken Mayhew | Pembroke | ||
| Charmaine | Chong | SEH | PPE | Labour Economics & Industrial Relations | Parama Chaudhury | |||
| Tobias | Neumann | Christ Church | PPE | Microeconomic Theory | Philipp Kircher |
CCC | ||
| Samantha | Philips | Christ Church | EM | Microeconomic Theory | Philipp Kircher | CCC | ||
| Simon | Millar | Lincoln | PPE | Microeconomic Theory | Godfrey keller |
Self |
||
| Chima | Simpson-Bell | Brasenose | EM | Microeconomic Theory | Godfrey Keller | Self |
||
| Robert | Crowter-Jones | Worcester | PPE | Microeconomic Theory | Andrew Mell | University | ||
| Rand | Fakhoury | Wadham | PPE | Microeconomic Theory | Andrew Mell | University | ||
| Stephen | Wadey | Wadham | PPE | Microeconomic Theory | Andrew Mell | University | ||
| Portia | Patel | St Anne's | PPE | Microeconomic Theory | Bassel Tarbush |
St Hughe's | ||
| Benjamin | Haden | Jesus | EM | Microeconomic Theory | Philipp Kircher | CCC |
||
| Ruth | Barber | Exeter | EM | Economics of OECD Countires | Jacinta Pires | ChCh |
||
| Johanna | Thoma | LMH | PPE | Microeconomic Theory | Philipp Kircher | CCC |
||
| Robert | Kohlhaas | St. Hugh's | EM | Microeconomic Theory | Bassel Tarbush | St Hughe's |
||
| Jonathan | Buss | Balliol | PPE | Microeconomic Theory | Godfrey Keller | Self |
||
| Frederick | Ladbury | Balliol | PPE | Microeconomic Theory | Godfrey Keller | Self |
||
| Simon | Wan | Balliol | PPE | Microeconomic Theory | Godfrey Keller | St Hughe's |
||
| Laura | Graesser | University | PPE | Microeconomic Theory | Andrew Mell | University | ||
| Elizabeth | Clifton | University | PPE | Microeconomic Theory | Andrew Mell | University | ||
| John | Platts-Mills | University | PPE | Microeconomic Theory | Andrew Mell | University | ||
| Junghans | Tasani | St Hugh's | EM | Microeconomic Theory | Bassel Tarbush | St Hughe's |
||
| James | Allan | St Hugh's | PPE | Microeconomic Theory | Bassel Tarbush | St Hughe's |
||
| Dhruva | Bhaskar | University | PPE | Microeconomic Theory | Andrew Mell | University | ||
| Anna | Sanktjohanser | Queen's | PPE | Microeconomic Theory | Philipp Kircher | CCC |
||
| Ryan | Buse | New | EM | Money & Banking | Richard Mash | New | ||
| Ruth | Barber | Exeter | EM | Money & Banking | Chris Bowdler | Oriel | ||
| Lillian | Xia | Keble | RVS | Money & Banking | Chris Bowdler | Oriel | ||
| Peter | Michel | St. Peter's | EM | Money & Banking | James Forder | Balliol | ||
| Mary | Intsiful | St Catherine's | EM | Money & Banking | Chris Bowdler | Oriel | ||
| Benita | Mahtani | St Catherine's | PPE | Money & Banking | Chris Bowdler | Oriel | ||
| David | Pickford | Pembroke | EM | Money & Banking | Nicholas Horsewood | Pembroke | ||
| Nicholas | Corrin | Oriel | PPE | Money & Banking | Chris Bowdler | Oriel | ||
| Ruth | Flint | Oriel | PPE | Money & Banking | Chris Bowdler | Oriel | ||
| Chima | Simpson-Bell | Brasenose | EM | Money & Banking | James Forder | Balliol | ||
| Amreet | Kang | Brasenose | EM | Money & Banking | James Forder | Balliol | ||
| Sophie | Armour | Somerville | PPE | Money & Banking | Chris Bowdler | Oriel | ||
| Frances | Stewart | Somerville | PPE | Money & Banking | Chris Bowdler | Oriel | ||
| Arjun | Bhohi | Somerville | PPE | Money & Banking | Chris Bowdler | Oriel | ||
| Ben | Gover | Somerville | PPE | Money & Banking | Chris Bowdler | Oriel | ||
| James | Illingworth | Wadham | EM | Money & Banking | Nicholas Horsewood | Pembroke | ||
| Aan Son | Khoo | Merton | EM | Money & Banking | Nicholas Horsewood | Pembroke | ||
| Vanessa | Yu | Trinity | PPE | International |
Silvia Palano | Brasenose |
||
| Kaloyan | Stefanov | Queen's | EM | Money & Banking | Richard Mash | New | ||
| Adnan | Nur | St Anne's | EM | Money & Banking | Richard Mash | New | ||
| Joseph | Jefferies | St Anne's | EM | Money & Banking | Richard Mash | New | ||
| Oisin | O'Leary | St Anne's | EM | Money & Banking | Richard Mash | New | ||
| Shiv | Chowla | St Anne's | PPE | Money & Banking | Richard Mash | New | ||
| Tara | Morrison | New | PPE | Money & Banking | Richard Mash | New | ||
| Sebastian | Miller | New | EM | Money & Banking | Richard Mash | New | ||
| Marta | Kijowska | Magdalen | PPE | Money & Banking | Chris Bowdler | Oriel | ||
| Joshua | Rhodes | Magdalen | PPE | Money & Banking | Chris Bowdler | Oriel | ||
| Milo Spencer-Harper (3) | Milo Spencer-Harper (3) | Hertford | EM | Money & Banking | Chris Bowdler | Oriel | ||
