HT11 - OPTIONS GRID
| First Name | Surname | College | Degree | Option HT11 | Tutor | Stint for | Notes |
|---|---|---|---|---|---|---|---|
| Celia | Carr | Hertford | PPE | British Economic History Since 1870 | Brian A'Hearne | Pembroke | |
| Charles | Janeway | Hertford | PPE | British Economic History Since 1870 | Brian A'Hearne | Pembroke | |
| William | Johnston | Lincoln | PPE | British Economic History Since 1870 | Nicholas Woolley | Econ Dept | |
| William | Chamberlain | Lincoln | PPE | British Economic History Since 1870 | Nicholas Woolley | Econ Dept | |
| Raymond | Bressler | Mansfield | RVS | British Economic History Since 1870 | Nicholas Woolley | Econ Dept | |
| Mark | Michaelides | Regent's Park | PPE | British Economic History Since 1870 | Nicholas Woolley | Econ Dept | |
| Michael | Lomas | St. Peter's | EM | British Economic History Since 1870 | Nicholas Woolley | Econ Dept | |
| Alasdair | Morgan | St. Peter's | PPE | British Economic History Since 1870 | Nicholas Woolley | Econ Dept | |
| Poppy | Tasker | Trinity | EM | British Economic History Since 1870 | Nicholas Woolley | Econ Dept | |
| Louis | Barclay | Regent's Park | PPE | British Economic History Since 1870 | Nicholas Woolley | Econ Dept | |
| Thomas | Lord | Lincoln | Hist | British Economic History Since 1870 | Nicholas Woolley | Econ Dept | |
| Alice | Thornton | Corpus Christi | PPE | Command & Transitional Economies | Chris Davis | ULNTF | |
| Xinyi | Chen | Mansfield | RVS | Command & Transitional Economies | Chris Davis | ULNTF | |
| Matthew | Silfee | Mansfield | RVS | Command & Transitional Economies | Chris Davis | ULNTF | |
| John | Young | Mansfield | RVS | Command & Transitional Economies | Chris Davis | ULNTF | |
| Yasmin | Meissner | St Edmund Hall | PPE | Command & Transitional Economies | Chris Davis | ULNTF | |
| Philippa | Sigl-Glockner | St Hilda's | PPE | Command & Transitional Economies | Chris Davis | ULNTF | |
| Alexander | Lucey | Keble | RVS | Command & Transitional Economies | Chris Davis | ULNTF | |
| Henry | Steel | St Edmund Hall | EM | Comparative Demographic Systems | David.Coleman (St John's) | St John's | |
| Francesca | Melhuish | Trinity | EM | Comparative Demographic Systems | David.Coleman (St John's) | St John's | |
| Mary | Cox | St Antony's | D.Phil | Econometrics | n/a | D.Phil student taking course | |
| andreea | Minea | St Catz | Erasmus | Econometrics | n/a | Erasmus student taking course | |
| Stephen | Wadey | Wadham | PPE | Econometrics | Tomas Key | Econ Dept | |
| Zhijun | Xu | SPC | RVS | Econometrics | Tomas Key | Econ Dept | |
| Alexander | Boyce | SPC | RVS | Econometrics | Tomas Key | Econ Dept | |
| Kevin | Soter | SEH | RVS | Econometrics | Tomas Key | Econ Dept | |
| Yilun | Chen | Merton | EM | Econometrics | Kevin Sheppard | Keble | |
| Xin | Yeo | Jesus | EM | Econometrics | Debopam Bhattacharya | St Hilda's | |
| Weige | Wu | Queens | PPE | Econometrics | Kevin Sheppard | Keble | |
| Vijay | Sandhu | St Anne's | EM | Econometrics | Debopam Bhattacharya | St Hilda's | |
| Todor | Todorov | Queens | EM | Econometrics | Kevin Sheppard | KebleF | |
| Thomas | Wickersham | Jesus | EM | Econometrics | Debopam Bhattacharya | St hilda's | |
| Suraj | Pabari | Hertford | EM | Econometrics | Kevin Sheppard | Keble | |
| Sharon | Skinner | Hertford | EM | Econometrics | Kevin Sheppard | Keble | |
| Rosalind | Paulson | Queens | PPE | Econometrics | Kevin Sheppard | Keble | |
| Robert | Goodhead | Balliol | PPE | Econometrics | Jenny Castle | Magdalen | |
| Ran Julia | Wang | St. Peter's | PPE | Econometrics | Tomas Key | Econ Dept | |
| Rafael | Palluch | Wadham | EM | Econometrics | Tomas Key | Econ Dept | |
| Poppy | Simister | Christ Church | PPE | Econometrics | Kevin Sheppard | Keble | |
| Patrick | Margolis | St Anne's | RVS | Econometrics | Debopam Bhattacharya | St Hilda's | |
| Oliver | Chen | SJC | HE | Econometrics | Kevin Sheppard | Keble | |
| Nikhil | Sheorey | BNC | EM | Econometrics | Kevin Sheppard | Keble | |
| Nicole | Taylor | Corpus Christi | PPE | Econometrics | Kevin Sheppard | Keble | |
| Michael | Webb | Balliol | PPE | Econometrics | Jenny Castle | Magdalen | |
| Mayank | Soni | St Edmund Hall | EM | Econometrics | Tomas Key | Econ Dept | |
| Matthias | Schlegl | Balliol | RVS | Econometrics | Jenny Castle | Magdalen | |
| Martin | Mattsson | Exeter | EM | Econometrics | Kevin Sheppard | Keble | |
| Marjolijn | Scherpenhuijzen | New | PPE | Econometrics | Jenny Castle | Magdalen | |
| Marc | Margolis | St Anne's | RVS | Econometrics | Debopam Bhattacharya | St Hilda's | |
| Majid | Mostafavi | Christ Church | PPE | Econometrics | Kevin Sheppard | Keble | |
| Kris | Cawood | Queens | PPE | Econometrics | Kevin Sheppard | Keble | |
| Kedanhui | Wang | St Anne's | RVS | Econometrics | Debopam Bhattacharya | St Hilda's | |
| Kay Hwee | Quek | Queens | PPE | Econometrics | Kevin Sheppard | Keble | |
| Kate | Smith | Trinity | PPE | Econometrics | Debopam Bhattacharya | St Hilda's | |
| Karl (Jacob) | Lundberg | St Edmund Hall | EM | Econometrics | Tomas Key | Econ Dept | |
| John | Dudding | Lincoln | PPE | Econometrics | Kevin Sheppard | Keble | |
| Jiehyan | Park | St Anne's | EM | Econometrics | Debopam Bhattacharya | St Hilda's | |
| Jasmine | Koh | Lincoln | PPE | Econometrics | Kevin Sheppard | Keble | |
| James | Fifield | Christ Church | PPE | Econometrics | Kevin Sheppard | Keble | |
| Jakub | Redlicki | St Edmund Hall | EM | Econometrics | Tomas Key | Econ Dept | |
| Jack | Power | Wadham | HE | Econometrics | Tomas Key | Econ Dept | |
| Ivan | Soto-Wright | St Anne's | RVS | Econometrics | Debopam Bhattacharya | St Hilda's | |
| Iain | Moss | SOM | PPE | Econometrics | Kevin Sheppard | Keble | |
| Hira | Omar | St John's | EM | Econometrics | Tomas Key | Econ Dept | |
| Henry | Curr | Magdalen | PPE | Econometrics | Jenny Castle | Magdalen | |
| Gavin | Jackson | Christ Church | PPE | Econometrics | Kevin Sheppard | Keble | |
| Felix | Konig | Hertford | PPE | Econometrics | Kevin Sheppard | Keble | |
| Alina | Lipcan | Balliol | PPE | Econometrics | Jenny Castle | Magdalen | |
| Alexander | Clarke | Oriel | PPE | Econometrics | Kevin Sheppard | Keble | |
| Chris | Khlau | Balliol | EEM | Economic Decisions within the Firm | Alan Beggs | Wadham | |
| Aikaterini | Mandaltsi | Balliol | EEM | Economic Decisions within the Firm | Alan Beggs | Wadham | |
| Taishi | Yamakashi | Christ Church | EEM | Economic Decisions within the Firm | Alan Beggs | Wadham | |
| Yi Kwann (Russell) | Keuh | Hertford | EM | Economic Decisions within the Firm | Alan Beggs | Econ Dept | |
| Jayce | Homersham | Jesus | EEM | Economic Decisions within the Firm | Alan Beggs | Econ Dept | |
| Eric | Yip | Lincoln | EEM | Economic Decisions within the Firm | Alan Beggs | Econ Dept | |
| Alex | Linsley | Merton | EM | Economic Decisions within the Firm | Alan Beggs | Econ Dept | |
| Yanfei | Zhang | New | EEM | Economic Decisions within the Firm | Colin McDiarmid | CCC | |
| James | McNiven Young | New | EEM | Economic Decisions within the Firm | Colin McDiarmid | CCC | |
| Ye | Chen | New | EEM | Economic Decisions within the Firm | Colin McDiarmid | CCC | |
| Alexander-Nikolai | Sandkamp | Pembroke | EM | Economic Decisions within the Firm | Alan Beggs | Econ Dept | |
| Matthew | Passman | St Catherine's | EEM | Economic Decisions within the Firm | Alan Beggs | Econ Dept | |
| Xiaojing (Angela) | Gu | St Edmund Hall | EEM | Economic Decisions within the Firm | Alan Beggs | Econ Dept | |
| Nicola | Ielpo | St Edmund Hall | EEM | Economic Decisions within the Firm | Alan Beggs | Econ Dept | |
| James | Baggott | Trinity | EEM | Economic Decisions within the Firm | Alan Beggs | Econ Dept | |
| Marc | Mechanic | St Anne's | RVS | Economic Decisions within the Firm | Alan Beggs | Econ Dept | |
| Christian | Dube | Mansfield | EEM | Economic Decisions within the Firm | Alan Beggs | Econ Dept | |
| Christopher | Merlitz | Mansfield | EEM | Economic Decisions within the Firm | Alan Beggs | Econ Dept | |
| Chirag |
Goyate |
Mansfield | MEM | Economic Decisions within the Firm | Alan Beggs | Econ Dept | |
| Alex | Fisher | Worcester | EEM | Economic Decisions within the Firm | Alan Beggs | Econ Dept | |
| Qian | Li | BNC | PPE | Economics of Developing Countries | Chiara Binelli | Econ Dept | |
| James | Wain | BNC | EM | Economics of Developing Countries | Chiara Binelli | Econ Dept | |
| Daniel | Hinge | Corpus Christi | PPE | Economics of Developing Countries | Bet Caeyers | University | |
| Lyndall | Schreiner | HMC | PPE | Economics of Developing Countries | Massimo Antonini | SPC | |
| Larissa | Brunner | Keble | E&M | Economics of Developing Countries | Bet Caeyers | University | |
| Amin | Chiraag | Keble | PPE | Economics of Developing Countries | Bet Caeyers | University | |
| Kavan | Shah | LMH | E&M | Economics of Developing Countries | Bet Caeyers | University | |
| Chiara | Best | LMH | PPE | Economics of Developing Countries | Bet Caeyers | University | |
| Sam | Burt | LMH | PPE | Economics of Developing Countries | Bet Caeyers | University | |
| Caroline | Davies | LMH | PPE | Economics of Developing Countries | Ginger Turner | St John's | |
| Alice | Wingfield | LMH | PPE | Economics of Developing Countries | Ginger Turner | St John's | |
| Patrick | Brione | Magdalen | PPE | Economics of Developing Countries | Bet Caeyers | University | |
| David | Bernstein | Mansfield | RVS | Economics of Developing Countries | Massimo Antonini | SPC | |
| Ashley | Fry | Mansfield | RVS | Economics of Developing Countries | Massimo Antonini | SPC | |
| Rachel | Levenson | Mansfield | RVS | Economics of Developing Countries | Massimo Antonini | SPC | |
| Camila | Thompson | Mansfield | RVS | Economics of Developing Countries | Massimo Antonini | SPC | |
| Peng Peng | Xiao | Mansfield | RVS | Economics of Developing Countries | Massimo Antonini | SPC | |
| Oliver | Greening | New | EM | Economics of Developing Countries | Bet Caeyers | University | |
| Waddah | Salih | St Anne's | PPE | Economics of Developing Countries | Chiara Binelli | Econ Dept | |
| Rishum | Butt | St Catherine's | PPE | Economics of Developing Countries | Sudhir Anand | St Catz | |
| Santhosh | Thomas | St Catherine's | PPE | Economics of Developing Countries | Sudhir Anand | St Catz | |
| Abigail | Millward | St Catherine's | E&M | Economics of Developing Countries | Sudhir Anand | St Catz | |
| Stephanie | Newton | St Catherine's | PPE | Economics of Developing Countries | Sudhir Anand | St Catz | |
| Emma | Lonsdale | St Edmund Hall | EM | Economics of Developing Countries | Bet Caeyers | University | |
| Katrina | Stout | St Edmund Hall | PPE | Economics of Developing Countries | Bet Caeyers | University | |
| Andrew | Donner | St Hugh's | Economics of Developing Countries | Bet Caeyers | University | ||
| Robin | Talbot | St Hugh's | E&M | Economics of Developing Countries | Chiara Binelli | Econ Dept | |
| Adam | Zagajewski | St John's | EM | Economics of Developing Countries | Ginger Turner | St John's | |
| Hasan | Yusef | St John's | EM | Economics of Developing Countries | Bet Caeyers | University | |
| Jonathan | Glyn | Wadham | PPE | Economics of Developing Countries | Chiara Binelli | Econ Dept | |
| Jamie | Brown | Worcester | EM | Economics of Developing Countries | Massimo Antonini | SPC | |
| Rebecca | Leach | Jesus | PPE | Economics of Developing Countries | Chiara Binelli | Econ Dept | |
| Lindsay | Raymond | Worcester | RVS | Economics of Developing Countries | Massimo Antonini | SPC | |
| James | Bailey | Exeter | PPE | Economics of Developing Countries | Massimo Antonini | SPC | |
| William | Gilbert | SEH | E&M | Economics of Developing Countries | Bet Caeyers | University | |
| Adam | White | Christ Church | EM | Economics of Industry | Martin Slater | SEH | |
| Matt | Gethers | Exeter | PPE | Economics of Industry | Howard Smith | Keble | |
| Benjamin | Peel | Jesus | PPE | Economics of Industry | Martin Slater | SEH | |
| Andrei | Petric | Keble | E&M | Economics of Industry | Howard Smith | Keble | |
| Matthew | Cowin | Mansfield | RVS | Economics of Industry | George Bitsakakis | Pembroke | |
| Corinna | Fehst | Merton | EM | Economics of Industry | Howard Smith | Keble | |
| Kay Hwee | Quek | Queens | PPE | Economics of Industry | Martin Slater | SEH | |
| Kate | Walters | Trinity | EM | Economics of Industry | Martin Slater | SEH | |
| Matthew | Beer | University | PPE | Economics of Industry | Alan Beggs | Wadham | |
| James | Snowden | University | PPE | Economics of Industry | Alan Beggs | Wadham | |
| Xiaowei | Xu | University | PPE | Economics of Industry | Alan Beggs | Wadham | |
| Rafael | Palluch | Wadham | EM | Economics of Industry | Martin Slater | SEH | |
| Stephen | Wadey | Wadham | PPE | Economics of Industry | Howard Smith | Keble | |
| Alexander | Lucey | Keble | RVS | Economics of Industry | Howard Smith | Keble | |
| Alex | Walvis | Christ Church | PPE | Finance | Min Shi | Queen's | |
| James | Fifield | Christ Church | PPE | Finance | Min Shi | Queen's | |
| Benedict | Venderspar | Keble | PPE | Finance | Min Shi | Queen's | |
| Kedanhui | Wang | St Anne's | RVS | Finance | Min Shi | Queen's | |
| Eugene | Suh | St Anne's | RVS | Finance | Min Shi | Queen's | |
| Marta | Szczcerba | St John's | PPE | Finance | Min Shi | Queen's | |
| Anna | Bryson | St Hugh's | PPE | Game Theory | Chris Wallace | Trinity | |
| Kevin | Ferriter | St John's | H&E | Game Theory | Chris Wallace | Trinity | |
| James | Baggott | Trinity | EEM | Game Theory | Chris Wallace | Trinity | |
| Kate | Smith | Trinity | PPE | Game Theory | Chris Wallace | Trinity | |
| Alexander | Meurice | University | EM | Game Theory | Chris Wallace | Trinity | |
| Xiaowei | Xu | University | PPE | Game Theory | Chris Wallace | Trinity | |
| Johanna | Roberts | University | PPE | Game Theory | Chris Wallace | Trinity | |
| Alice | Heath | University | PPE | Game Theory | Chris Wallace | Trinity | |
| James | Snowden | University | PPE | Game Theory | Chris Wallace | Trinity | |
| Simon | Russell | Balliol | EEM | Game Theory | Jean-Paul Carvalho | Econ Dept | |
| Tim | Kovoor | Balliol | EM | Game Theory | Jean-Paul Carvalho | Econ Dept | |
| Michael | Webb | Balliol | PPE | Game Theory | Jean-Paul Carvalho | Econ Dept | |
| Yuang | Yang | Balliol | PPE | Game Theory | Jean-Paul Carvalho | Econ Dept | |
| Aamir | Aziz | New | EEM | Game Theory | Jean-Paul Carvalho | Econ Dept | |
| James | McNiven Young | New | EEM | Game Theory | Jean-Paul Carvalho | Econ Dept | |
| Ye | Chen | New | EEM | Game Theory | Jean-Paul Carvalho | Econ Dept | |
| Katarina | Anthony | New | EM | Game Theory | Jean-Paul Carvalho | Econ Dept | |
| Alasdair | Cavalla | New | EM | Game Theory | Jean-Paul Carvalho | Econ Dept | |
| Marjolijn | Scherpenhuijzen | New | PPE | Game Theory | Jean-Paul Carvalho | Econ Dept | |
| Elisabeth | Philipse | New | PPE | Game Theory | Jean-Paul Carvalho | Econ Dept | |
| Andrew | Brereton | New | PPE | Game Theory | Jean-Paul Carvalho | Econ Dept | |
| Gavin | Jackson | Christ Church | PPE | Game Theory | Kirk Bailey | Exeter | |
| Hin-Tai | Ting | Corpus Christi | PPE | Game Theory | Kirk Bailey | Exeter | |
| Edward | Bradon | Corpus Christi | PPE | Game Theory | Kirk Bailey | Exeter | |
| Nicolas | Listl | Hertford | EM | Game Theory | Kirk Bailey | Exeter | |
| Yi Kwann (Russell) | Keuh | Hertford | EM | Game Theory | Kirk Bailey | Exeter | |
| Ian | Sturdy | Hertford | RVS | Game Theory | Kirk Bailey | Exeter | |
| Xiaotong | Li | Hertford | RVS | Game Theory | Kirk Bailey | Exeter | |
| Andy | Chou | LMH | RVS | Game Theory | Kirk Bailey | Exeter | |
| Gautam | Rao | LMH | RVS | Game Theory | Kirk Bailey | Exeter | |
| Max | Esteves | LMH | RVS | Game Theory | Kirk Bailey | Exeter | |
| Kyun | Kim | LMH | RVS | Game Theory | Kirk Bailey | Exeter | |
| Andrew | Haley | New | RVS | Game Theory | Kirk Bailey | Exeter | |
| La (Laura) | Lao | Lincoln | EEM | Game Theory | Peter Eso | Jesus | |
| Susanna | Bridge | Lincoln | PPE | Game Theory | Peter Eso | Jesus | |
| John | Dudding | Lincoln | PPE | Game Theory | Peter Eso | Jesus | |
| Lauren | Dahlin | Lincoln | RVS | Game Theory | Peter Eso | Jesus | |
| Jack | Davidson | Queens | EM | Game Theory | Peter Eso | Jesus | |
| Rosalind | Paulson | Queens | PPE | Game Theory | Peter Eso | Jesus | |
| Kris | Cawood | Queens | PPE | Game Theory | Peter Eso | Jesus | |
| Rosemary | Barnett | Queens | PPE | Game Theory | Peter Eso | Jesus | |
| John | Kerr | Mansfield | EEM | Game Theory | Richard Povey | New | |
| Yilun | Chen | Merton | EM | Game Theory | Richard Povey | New | |
| Christopher | Mockford | Merton | PPE | Game Theory | Richard Povey | New | |
| Michael | Eager | Merton | PPE | Game Theory | Richard Povey | New | |
| Alexander | Clarke | Oriel | PPE | Game Theory | Richard Povey | New | |
| William | Sheldon | Oriel | PPE | Game Theory | Richard Povey | Wadham | |
| Felix | van Litsenburg | St Catherine's | PPE | Game Theory | Richard Povey | Wadham | |
| Bartosz | Redlicki | St Edmund Hall | EM | Game Theory | Richard Povey | Wadham | |
| Jakub | Redlicki | St Edmund Hall | EM | Game Theory | Richard Povey | Wadham | |
| Lukas | May | St Edmund Hall | PPE | Game Theory | Richard Povey | Wadham | |
| Kevin Benjamin | Soter | St Edmund Hall | RVS | Game Theory | Richard Povey | Wadham | |
| Tsun (Holt) | Wong | Wadham | EEM | Game Theory | Richard Povey | Wadham | |
| David | Goll | Wadham | PPE | Game Theory | Richard Povey | Wadham | |
| Nils | Hedlund | Worcester | EM | Game Theory | Richard Povey | Wadham | |
| Peter | May | Worcester | EM | Game Theory | Richard Povey | Wadham | |
| Habiba | Islam | Somerville | PPE | Game Theory | Tom Norman | Magdalen | |
| Matthew | Passman | St Catherine's | EEM | Game Theory | Tom Norman | Magdalen | |
| Marianne | Chuo | St Hilda's | EM | Game Theory | Tom Norman | Magdalen | |
| Christopher | Davis | St Hilda's | EM | Game Theory | Tom Norman | Magdalen | |
| Megan | Burden-Jones | St Hilda's | PPE | Game Theory | Tom Norman | Magdalen | |
| William | van Rensburg | St Hilda's | PPE | Game Theory | Tom Norman | Magdalen | |
| William | Alderton | Jesus | PPE | Game Theory | Peter Eso | Jesus | |
| Matthew | Brown | BNC | PPE | Game Theory | Richard Povey | Wadham | |
| Alex | Linsley | Merton | EM | Game Theory | Richard Povey | Wadham | |
| Alex | Fisher | Worcester | EEM | Game Theory | Tom Norman | Magdalen | |
| Jiehyun | Park | St Anne's | EM | International Economics | Terry O'shaunessey | St Anne's | |
| Anisha | Gupta | BNC | EM | International Economics | Terry O'shaunessey | St Anne's | |
| Peter | Le Neve-Foster | Christ Church | EM | International Economics | Terry O'shaunessey | St Anne's | |
| Poppy | Simister | Christ Church | PPE | International Economics | Terry O'shaunessey | St Anne's | |
| Nicole | Taylor | Corpus Christi | PPE | International Economics | Terry O'shaunessey | St Anne's | |
| David | Thomas | Exeter | PPE | International Economics | Terry O'shaunessey | St Anne's | |
| Suraj | Pabari | Hertford | EM | International Economics | Dimitra Petropolou | Hertford | |
| Alex | Whitehead | Hertford | EM | International Economics | Dimitra Petropolou | Hertford | |
| Sharon | Skinner | Hertford | EM | International Economics | Dimitra Petropolou | Hertford | |
| Ushma | Soneji | Hertford | PPE | International Economics | Dimitra Petropolou | Hertford | |
| Tanya | Hakim | Hertford | RVS | International Economics | Dimitra Petropolou | Hertford | |
| Hannah | Roberts | Hertford | EM | International Economics | Dimitra Petropolou | Hertford | |
| Simon | Millar | Lincoln | PPE | International Economics | Silvia Palano | BNC | |
| Jasmine | Koh | Lincoln | PPE | International Economics | Silvia Palano | BNC | |
| Jacob | Gofman | Mansfield | RVS | International Economics | Massimo Antonini | SPC | |
| Qianwen | Xu | Mansfield | RVS | International Economics | Massimo Antonini | SPC | |
| Tendai | Sibanda | St. Peter's | EM | International Economics | Massimo Antonini | SPC | |
| David | Barnett | St. Peter's | PPE | International Economics | Massimo Antonini | SPC | |
| Benjamin | Jones | Wadham | EM | International Economics | Massimo Antonini | SPC | |
| William | Thoreson-Green | Mansfield | RVS | Labour Economics & Industrial Relations | Silvia Palano | BNC | |
| Francesca | Melhuish | Trinity | E&M | Labour Economics & Industrial Relations | Silvia Palano | BNC | |
| Lindsay | Raymond | Worcester | RVS | Labour Economics & Industrial Relations | Ken Mayhew | Pembroke | |
| Rosemary | Barnett | Queen's | Labour Economics & Industrial Relations | Ken Mayhew | Pembroke | ||
| Matthias | Schlegl | Balliol | RVS | Money & Banking | James Forder | Balliol | |
| Ian | Sturdy | Hertford | RVS | Money & Banking | James Forder (4) | Balliol | 4 tutorials only |
| Aisling | Scott | Hertford | RVS | Money & Banking | James Forder (4) | Balliol | 4 tutorials only |
| Thomas | Wickersham | Jesus | EM | Money & Banking | James Forder | Balliol | |
| Yong | Jia | Keble | RVS | Money & Banking | James Forder | Balliol | |
| Robert | LiCalzi | Mansfield | RVS | Money & Banking | James Forder | Balliol | |
| Todor | Todorov | Queens | EM | Money & Banking | James Forder | Balliol | |
| Ahsan | Barkatullah | Worcester | RVS | Money & Banking | James Forder | Balliol | |
| Majid | Mostafavi | Christ Church | PPE | Public Economics | Dieter Helm | New | |
| Matilda | Curtis | Corpus Christi | PPE | Public Economics | George Bitsakakis | Pembroke | |
| Shan | Mandora | Exeter | EM | Public Economics | Dieter Helm | New | |
| Martin | Mattsson | Exeter | E&M | Public Economics | Terry O'shaunessey | St Anne's | |
| Eve | O'Brien | LMH | PPE | Public Economics | Terry O'shaunessey | St Anne's | |
| David | Pares | LMH | PPE | Public Economics | Terry O'shaunessey | St Anne's | |
| Kyun | Kim | LMH | RVS | Public Economics | Terry O'shaunessey | St Anne's | |
| Thomas | Davies | Merton | PPE | Public Economics | George Bitsakakis | Pembroke | |
| Jan | Matern | New | PPE | Public Economics | Dieter Helm | New | |
| Thomas | Scott | New | PPE | Public Economics | Dieter Helm | New | |
| Clio | Adam | New | PPE | Public Economics | Dieter Helm | New | |
| Katie | Evans | Oriel | PPE | Public Economics | Terry O'shaunessey | St Anne's | |
| Nicolaas | Borgstein | St Catherine's | PPE | Public Economics | George Bitsakakis | Pembroke | |
| Mayank | Soni | St Edmund Hall | EM | Public Economics | Terry O'shaunessey | St Anne's | |
| Karl (Jacob) | Lundberg | St Edmund Hall | EM | Public Economics | Terry O'shaunessey | St Anne's | |
| Anne | Ross | University | PPE | Public Economics | Margaret Stevens | Lincoln | |
| Laura | O'Brien | University | PPE | Public Economics | Margaret Stevens | Lincoln | |
| Claire | Wright | University | PPE | Public Economics | Margaret Stevens | Lincoln | |
| Emma | Higham | Wadham | PPE | Public Economics | Dieter Helm | New |
Further Information
Further information is only available for Intranet and Privileged Users
