Options Grid Hilary Term 2010
| First Name | Surname | College | Degree | Option Paper - HT10 | Tutor allo | Stint For | Other info | Stint for |
|---|---|---|---|---|---|---|---|---|
| Rokimi | Khawlhring | Exeter | RVS | British Economic History since 1870 | Sarah Cochrane | Economics Dept | ||
| Derek | Lam | Exeter | RVS | British Economic History since 1870 | Sarah Cochrane | Economics Dept | ||
| Chang | Tang | Keble | RVS | British Economic History since 1870 | Sarah Cochrane | Economics Dept | ||
| Oliver | Bridge | Lincoln | PPE | British Economic History since 1870 | Sarah Cochrane | Economics Dept | ||
| Daniel | Medawar | Brasenose | EM | Command & Transitional Economies | Chris Davis | ULNTF | ||
| Sonia | Krylova | Exeter | PPE | Command & Transitional Economies | Chris Davis | ULNTF | ||
| Anastasya | Molodykh | Keble | PPE | Command & Transitional Economies | Antoni Chawluk | Mansfield | ||
| Alan | Macnaughton | St Catherine's | PPE | Command & Transitional Economies | Chris Davis | ULNTF | ||
| Ying | Wu | St Hilda’s | PPE | Command & Transitional Economies | Chris Davis | ULNTF | ||
| Josefin | Malmqvist | St Hilda’s | PPE | Command & Transitional Economies | Chris Davis | ULNTF | ||
| Lauren | Salz | St Peter's | RVS | Command & Transitional Economies | Antoni Chawluk | Mansfield | ||
| Eddie | Magombe | Wadham | EM | Command & Transitional Economies | Antoni Chawluk | Mansfield | ||
| Malin | Hu | Pembroke | RVS | Command & Transitional Economies | Chris Davis | ULNTF | ||
| Tom | Flintoff (3) | Hertford | EM | Comparative Demographic Systems | David Coleman | ULNTF |
||
| Thomas | Truscott | Christ Church | PPE | Comparative Demographic Systems | David Coleman | ULNTF |
||
| Tristan | Wood | Christ Church | PPE | Comparative Demographic Systems | David Coleman | ULNTF |
||
| Charlotte |
Gibney |
Hertford | EM | Comparative Demographic Systems | David Coleman | ULNTF |
||
| David | Jorden | Jesus | PPE | Comparative Demographic Systems | David Coleman | ULNTF |
||
| Rebecca | Baker | Jesus | PPE | Comparative Demographic Systems | David Coleman | ULNTF |
||
| Georgina | Smallman | Lincoln | EM | Comparative Demographic Systems | David Coleman | ULNTF |
||
| Angel | Sarmiento | Merton | EM | Comparative Demographic Systems | David Coleman | ULNTF |
||
| Anthony | Wong | Exeter | EEM | Economic Decisions within the Firm | Colin McDiarmid | Corpus | ||
| Max | Leeb | Keble | EEM | Economic Decisions within the Firm | Alan Beggs | Wadham | ||
| Daniel | Slowe | New | EEM | Economic Decisions within the Firm | Alan Beggs | Wadham | ||
| Luise | Birgelen | St Hilda’s | EMEM | Economic Decisions within the Firm | Colin McDiarmid |
Corpus | ||
| Qing | Zhao | St Hilda’s | EM | Economic Decisions within the Firm | Colin McDiarmid |
Corpus | ||
| Xuejuan | Xu | Trinity | EEM | Economic Decisions within the Firm | Alan Beggs | Wadham | ||
| Kevin | Kong | Trinity | EEM | Economic Decisions within the Firm | Alan Beggs | Wadham | ||
| Thomas | Yusef | University | EM | Economic Decisions within the Firm | Alan Beggs | Wadham | ||
| Kenneth | She | Wadham | EEM | Economic Decisions within the Firm | Alan Beggs | Wadham | ||
| King | Cheung | Wadham | EEM | Economic Decisions within the Firm | Alan Beggs | Wadham | ||
| Ming Lin |
Cheung | Jesus | EEM | Economic Decisions within the Firm | Alan Beggs | Wadham | ||
| John | Ho | St Edmund Hall | EEM | Economic Decisions within the Firm | Alan Beggs | Wadham | ||
| Yifan | Huang | Queen's | MEM | Economic Decisions within the Firm | Alan Beggs | Wadham | ||
| Nneka |
Orji | Keble | EEM | Economic Decisions within the Firm | Alan Beggs | Wadham | ||
| Stefana | Bosse | St Catherine's | PPE | Economics of Developing Countries | Sudhir Anand | St Catherine's | ||
| Ann | Don Bosco | St Catherine's | PPE | Economics of Developing Countries | Sudhir Anand | St Catherine's | ||
| Benita | Mahtani | St Catherine's | PPE | Economics of Developing Countries | Sudhir Anand | St Catherine's | ||
| Alex | Brunicki | Christ Church | PPE | Economics of Developing Countries | Meltem Aran | St Antony's |
||
| Adam | Eisenstadt | Jesus | EM | Economics of Developing Countries | Meltem Aran | St Antony's | ||
| Paul | Billingham | Queen's | PPE | Economics of Developing Countries | Catherine Porter (Wks 1-4) | Self | Bilal Siddiqi Wks 5-8 | Dept (DSS) |
| Joanne | Ke | Brasenose | PPE | Economics of Developing Countries | Massimo Antonini | SPC | ||
| Daniel | Tristao | Lincoln | EM | Economics of Developing Countries | Massimo Antonini | SPC | ||
| Aan Son | Khoo | Merton | EM | Economics of Developing Countries | Massimo Antonini | SPC | ||
| Angel | Sarmiento | Merton | EM | Economics of Developing Countries | Massimo Antonini | SPC | ||
| Matthew | Conti | New | RVS | Economics of Developing Countries | Meltem Aran |
St Antony's | ||
| Matthew | McBride | Oriel | PPE | Economics of Developing Countries | Massimo Antonini | SPC | ||
| Ruth | Flint | Oriel | PPE | Economics of Developing Countries | Massimo Antonini | SPC | ||
| Worcester | RVS | Economics of Developing Countries | Catherine Porter (Wks 1-4) |
Self | Bilal Siddiqi Wks 5-8 | Dept | ||
| Frances | Stewart | Somerville | PPE | Economics of Developing Countries | Catherine Porter (Wks 1-4) | Self | Bilal Siddiqi Wks 5-8 | Dept |
| Aveek | Bhattacharya | Somerville | PPE | Economics of Developing Countries | Catherine Porter (Wks 1-4) | Self | Bilal Siddiqi Wks 5-8 |
Dept |
| Olivia | Espy | St Anne's | RVS | Economics of Developing Countries | Chiara Binelli | Self | ||
| Jae Won | Moon | St Anne's | RVS | Economics of Developing Countries | Chiara Binelli | Self | ||
| Edward | Mortimore | St Edmund Hall | EM | Economics of Developing Countries | Catherine Porter (Wks 1-4) | Self | Bilal Siddiqi Wks 5-8 | Dept |
| Julian | Bank, | Harris Manchester | PPE | Economics of Developing Countries | Meltem Aran | St Antony's | ||
| Iris | Braun | St Hilda’s | PPE | Economics of Developing Countries | Catherine Porter (Wks 1-4) | Self | Bilal Siddiqi Wks 5-8 | Dept |
| Nabeel | Qureshi | St John's | PPE | Economics of Developing Countries | Catherine Porter (Wks 1-4) | Self | Bilal Siddiqi Wks 5-8 | Dept |
| William | Allen-Mersh | St Hugh's | EM | Economics of Developing Countries | Meltem Aran | St Antony's | ||
| Anita | Riar | St Peter's | EM | Economics of Developing Countries | Massimo Antonini |
SPC | ||
| Eleanor | Bentley | Trinity | PPE | Economics of Developing Countries | Meltem Aran | St Antony's | ||
| Thomas | Barker | University | PPE | Economics of Developing Countries | Chiara Binelli | Self | ||
| Samantha | Tansley | University | PPE | Economics of Developing Countries | Chiara Binelli | Self | ||
| James | Arnold | Worcester | EM | Economics of Developing Countries | Meltem Aran | St Antony's | ||
| Henrietta | Lewis | Balliol | PPE | Economics of Industry | John Thanassoulis | ChCh | ||
| Amreet | Kang | Brasenose | EM | Economics of Industry | John Thanassoulis | ChCh | ||
| Samantha | Philips | Christ Church | EM | Economics of Industry | John Thanassoulis | ChCh | ||
| Peter | Kreshtkar | Keble | RVS | Economics of Industry | Howard Smith | Keble | ||
| Duc | Mai | Keble | RVS | Economics of Industry | Howard Smith | Keble | ||
| Ryan | Buse | New | EM | Economics of Industry | Martin Slater | SEH | ||
| Sophie | Armour | Somerville | PPE | Economics of Industry | Martin Slater | SEH | ||
| Junghans | Tasani | St Hugh's | EM | Economics of Industry | Martin Slater | SEH | ||
| John | Platts-Mills | University | PPE | Economics of Industry | Martin Slater | SEH | ||
| Laura | Graesser | University | PPE | Economics of Industry | Alan Beggs | Wadham | ||
| Matthew | Lyle | University | PPE | Economics of industry | Alan Beggs | Wadham | ||
| Stephen | Wadey | Wadham | PPE | Economics of Industry | Alan Beggs | Wadham | ||
| Joe | Cruttwell | Wadham | EM | Economics of Industry | Martin Slater | SEH | ||
| Marta | Kijowska | Magdalen | PPE | Economics of Industry | Tom Norman | Magdalen | ||
| Arjun | Bhohi | Somerville | PPE | Finance | Nur Ata Nurcan |
Lincoln | ||
| Su-E | Yap | St. Peter's | PPE | Finance | Nur Ata Nurcan |
Lincoln | ||
| William | Bruce | Worcester | PPE | Finance | Nur Ata Nurcan |
Lincoln | ||
| Dhruva | Bhaskar | University | PPE | Game Theory | Chris Wallace |
Trinity |
||
| Vincent | Sadlak | Keble | EM | Game Theory | Bassel Tarbush | Self | ||
| Jo | Ng | Keble | PPE | Game Theory | Bassel Tarbush | Self | ||
| Dina | Burkitbayeva | Mansfield | RVS | Game Theory | Bassel Tarbush | Self | ||
| Shanwei | Cao | Mansfield | RVS | Game Theory | Bassel Tarbush | Self | ||
| Beatrice | Male | Mansfield | PPE | Game Theory | Bassel Tarbush | Self | ||
| Thomas | Cullis | St John's | PPE | Game Theory | Tom Norman | Magdalen | ||
| Zi | Kao | Somerville | PPE | Game Theory | Tom Norman | Magdalen | ||
| Niklas | Heusch | Somerville | PPE | Game Theory | Tom Norman | Magdalen | ||
| Thomas | Eland | Worcester | PPE | Game Theory | Tom Norman | Magdalen | ||
| Nicholas | Ivey | Worcester | EM | Game Theory | Tom Norman | Magdalen | ||
| Robert | Crowter-Jones | Worcester | PPE | Game Theory | Tom Norman | Magdalen | ||
| Feargus | Murphy | St Edmund Hall | EM | Game Theory | Francis Dennig | CCC | ||
| Jane | Rudderham | St Edmund Hall | EM | Game Theory | Francis Dennig | CCC | ||
| Paul | Archer | St Edmund Hall | PPE | Game Theory | Francis Dennig | CCC | ||
| Laura | Blattner | Merton | PPE | Game Theory | Francis Dennig | CCC | ||
| Gordon | Wai | Merton | PPE | Game Theory | Francis Dennig | CCC | ||
| Hans | Goddick | Merton | EM | Game Theory | Francis Dennig | CCC | ||
| Matt | Mair | Trinity | PPE | Game Theory | Chris Wallace | Trinity | ||
| Michael | Borup | Trinity | EM | Game Theory | Chris Wallace | Trinity | ||
| Yunnan | Chen | New | PPE | Game Theory | Chris Wallace | Trinity | ||
| Antonia | Burrows | New | PPE | Game Theory | Chris Wallace | Trinity | ||
| James | Geake | LMH | EM | Game Theory | Chris Wallace | Trinity | ||
| Johanna | Thoma | LMH | PPE | Game Theory | Chris Wallace | Trinity | ||
| Laura | Graesser | University | PPE | Game Theory | Chris Wallace | Trinity | ||
| Elizabeth | Manly | University | PPE | Game Theory | Chris Wallace | Trinity | ||
| John | Byrning | Wadham | EEM | Game Theory | Richard Povey | Wadham | ||
| Anna | Sanktjohanser | Queen's | PPE | Game Theory | Peter Eso | Jesus | ||
| Kaloyan | Stefanov | Queen's | EM | Game Theory | Peter Eso | Jesus | ||
| David | Storrs-Fox | Queen's | EM | Game Theory | Peter Eso | Jesus | ||
| Matthew | Powell | St Anne's | PPE | Game Theory | Peter Eso | Jesus | ||
| James | Illingworth | Wadham | EM | Game Theory | Peter Eso | Jesus | ||
| Raghav | Ghai | Lincoln | PPE | Game Theory | Peter Eso | Jesus | ||
| Harry | Gibson | Jesus | EM | Game Theory | Peter Eso | Jesus | ||
| Thomas | Etheridge | Jesus | PPE | Game Theory | Peter Eso | Jesus | ||
| Duncan | Cook | Jesus | EM | Game Theory | Peter Eso | Jesus | ||
| Benjamin | Haden | Jesus | EM | Game Theory | Peter Eso | Jesus | ||
| Viktoria | Dendrinou | Jesus | PPE | Game Theory | Peter Eso | Jesus | ||
| Ruth | Barber | Exeter | EM | Game Theory | Zhiyun Li | Economics Dept | ||
| David | Rawcliffe | Exeter | PPE | Game Theory | Zhiyun Li | Economics Dept | ||
| Milo | Spencer-Harper | Hertford | EM | Game Theory | Zhiyun Li | Economics Dept | ||
| James | Wilson | Hertford | EM | Game Theory | Zhiyun Li | Economics Dept | ||
| Luke | Bailey | St Hugh's | EM | Game Theory | Zhiyun Li | Economics Dept | ||
| Ayushi | Gupta | St Hugh's | EM | Game Theory | Zhiyun Li | Economics Dept | ||
| Robert | Kohlhaas | St Hugh's | EM | Game Theory | Zhiyun Li | Economics Dept | ||
| Tomasz | Przezdziecki | Balliol | PPE | Game Theory | Zhiyun Li | Economics Dept | ||
| Joshua | Monahan | Merton | PPE | Game Theory | Zhiyun Li | Economics Dept | ||
| Jaewon Moon | Moon | St Anne's | RVS | Game Theory | Zhiyun Li | Economics Dept | ||
| Peter | Kiln | St Catherine's | PPE | Game Theory | Zhiyun Li | Economics Dept | ||
| Nehall | Bajwa | Balliol | PPE | International Economics | David Vines | Balliol | ||
| Barr | Even | Balliol | PPE | International Economics | David Vines | Balliol | ||
| Frederick | Ladbury | Balliol | PPE | International Economics | David Vines | Balliol | ||
| Simon | Wan | Balliol | PPE | International Economics | David Vines | Balliol | ||
| Andrew | Carver | Balliol | EM | International Economics | David Vines | Balliol | ||
| Sanam | Kanchandani | Balliol | EM | International Economics | David Vines | Balliol | ||
| Tarquin | Wethered | Balliol | EM | International Economics | David Vines | Balliol | ||
| Michael | Marks | Balliol | PPE | International Economics | David Vines | Balliol | ||
| Philippa | Farrington | Brasenose | EM | International Economics | Dimitra Petropolou | Hertford | ||
| Amreet | Kang | Brasenose | EM | International Economics | Dimitra Petropolou | Hertford | ||
| Tobias | Neumann | Christ Church | PPE | International Economics | Beata Javorcik | ChCh | ||
| William | Macleod | Exeter | EM | International Economics | Terry O'Shaughnessy | St Anne's | ||
| Diego | Flores | Exeter | RVS | International Economics | Terry O'Shaughnessy | St Anne's | ||
| Emilie | Streiff | Exeter | PPE? | International Economics | Terry O'Shaughnessy | St Anne's | ||
| Luke | MacLeod |
Hertford | PPE | International Economics | Dimitra Petropolou | Hertford | ||
| Duc | Mai | Keble | RVS | International Economics | Beata Javorcik | ChCh | ||
| Simon | Millar | Lincoln | PPE | International Economics | Dimitra Petropolou | Hertford | ||
| Jeremy | Charlton-Scott | LMH | EM | International Economics | Terry O'Shaughnessy | St Anne's | ||
| James | Solyom | Magdalen | PPE | International Economics | Beata Javorcik |
Christ Church | ||
| Zihao | Xu | Merton | EM | International Economics | Dimitra Petropolou | Hertford | ||
| Jake | Anders | New | PPE | International Economics | Dimitra Petropolou | Hertford | ||
| Carina | Namih | Queen's | PPE | International Economics | Silvia Palano | Brasenose | ||
| Anna | Milashevich | Harris Manchester | PPE | International Economics | Silvia Palano | Brasenose | ||
| Adam | Singer | Harris Manchester | E&M | International Economics | Silvia Palano | Brasenose | ||
| Sanjay | Nanwani | St Peter's | PPE | International Economics | Silvia Palano | Brasenose | ||
| Adnan | Nur | St Anne's | EM | International Economics | Terry O'Shaughnessy | St Anne's | ||
| Tobias | Resch | St Anne's | RVS | International Economics | Terry O'Shaughnessy | St Anne's | ||
| Jason | Ping | LMH | RVS | International Economics | Silvia Palano | Brasenose | 4 tutorials only |
|
| Avi | Bram |
Hertford | PPE | Labour Economics & Industrial Relations | Ken Mayhew | Pembroke | ||
| Dor | Almog | Mansfield | RVS | Labour Economics & Industrial Relations | Silvia Palano | Brasenose | ||
| Sebastian | Miller | New | EM | Labour Economics & Industrial Relations | Ken Mayhew | Pembroke | ||
| Christopher | Davies | St Edmund Hall | EM | Labour Economics & Industrial Relations | Silvia Palano | Brasenose | ||
| Lucinda | Phillips | St Hilda’s | PPE | Labour Economics & Industrial Relations | Ken Mayhew | Pembroke | ||
| Mitulkumar | Patel | St Peter's | EM | Labour Economics & Industrial Relations | Silvia Palano | Brasenose | ||
| Kamal | Dalal | University | PPE | Labour Economics & Industrial Relations | Ken Mayhew | Pembroke | ||
| Jonathan | Williams | Worcester | EM | Labour Economics & Industrial Relations | Ken Mayhew | Pembroke | ||
| Alex | Brunicki | Christ Church | PPE | Labour Economics & Industrial Relations | Ken Mayhew | Pembroke | ||
| Adam | Singer | HMC | PPE | Money & Banking | James Forder | Balliol | ||
| Jonathan | Buss | Balliol | PPE | Money & Banking | James Forder | Balliol | ||
| Jack | Barrett | Brasenose | EM | Money & Banking | James Forder | Balliol | ||
| Christian | Nordby | Brasenose | PPE | Money & Banking | James Forder | Balliol | ||
| Berenice | Merle | Keble | PPE | Money & Banking | Chris Bowdler | Oriel | ||
| Naveen | Kollipara | Mansfield | RVS | Money & Banking | Amar Radia | Balliol | ||
| Maurits | Pot | Mansfield | RVS | Money & Banking | Amar Radia | Balliol | ||
| Rhydian | McCandless | New | PPE | Money & Banking | James Forder | Balliol | ||
| Yuriko | Kato | St Peter's | PPE | Money & Banking | James Forder | Balliol | ||
| Rand | Fakhoury | Wadham | PPE | Money & Banking | James Forder | Balliol | ||
| Samuel |
Cowan | LMH | RVS | Money & Banking | Udara Peiris | University | ||
| Matthew | McBride | Oriel | PPE | Money & Banking |
Amar Radia | Balliol | ||
| Chima | Simpson-Bell | Brasenose | EM | Public Economics | George Bitsakakis | Pembroke | ||
| Tara | Morrison | New | PPE | Public Economics | Dieter Helm | New | ||
| Ruth | Wainwright | Exeter | PPE | Public Economics | Terry O'Shaugnessey | St Anne's | ||
| Jessica | Houlgrave | Exeter | E&M | Public Economics | Terry O'Shaugnessey | St Anne's | ||
| Peter | Kreshtkar | Keble | RVS | Public Economics | Terry O'Shaugnessey | St Anne's | ||
| Lindsey | Beckett | Keble | RVS | Public Economics | Terry O'Shaugnessey | St Anne's | ||
| Matthew | Flood | Lincoln | PPE | Public Economics | Margaret Stevens | Lincoln | ||
| Jonathan | Lain | Lincoln | PPE | Public Economics | Margaret Stevens | Lincoln | ||
| Jakob | Mirzabaigian | Lincoln | PPE | Public Economics | Margaret Stevens | Lincoln | ||
| Michael | Grogan | LMH | PPE | Public Economics | Robert Metclafe | Merton | ||
| Adam | Parker | LMH | PPE | Public Economics | Robert Metclafe | Merton | ||
| Anna | Williams | St Edmund Hall | PPE | Public Economics | Robert Metclafe | Merton | ||
| Megan | Brown | Trinity | PPE | Public Economics | Terry O'Shaugnessey | St Anne's | ||
| Chang | Tang | Keble | RVS | Public Economics | Terry O'Shaugnessey | St Anne's | ||
| Malmqvist | Josefin | St Hilda’s | Public Economics | George Bitsakakis | Pembroke | |||
| Luke | Bailey | St Hugh's | EM | Econometrics | Kevin Sheppard | Keble | ||
| Ayushi | Gupta | St Hugh's | EM | Econometrics | Kevin Sheppard | Keble | ||
| Robert | Kohlhaas | St Hugh's | EM | Econometrics | Kevin Sheppard | Keble | ||
| Andrea | Silberman | St Hugh's | PPE | Econometrics | Kevin Sheppard | Keble | ||
| Junghans | Tasani | St Hugh's | EM | Econometrics | Kevin Sheppard | Keble | ||
| Jonathan | Buss | Balliol | PPE | Econometrics | Xiang Zhang | Brasenose | ||
| Ryam | Zaid | Balliol | EEM | Econometrics | Kevin Sheppard | Keble | ||
| Simon | Wan | Balliol | PPE | Econometrics | Xiang Zhang | Brasenose | ||
| Tobias | Neumann | Christ Church | PPE | Econometrics | Xiang Zhang | Brasenose | ||
| Samantha | Philips | Christ Church | EM | Econometrics | Xiang Zhang | Brasenose | ||
| Alex | Brunicki | Christ Church | PPE | Econometrics | Xiang Zhang | Brasenose | ||
| Wood | Tristan | Christ Church | PPE | Econometrics | Xiang Zhang | Brasenose | ||
| Vincent | Sadlak | Keble | EM | Econometrics | Kevin Sheppard | Keble | ||
| Su-E | Yap | St Peter's | PPE | Econometrics | Debopam Bhattacharya | St Hilda's | ||
| Beatrice | Male | Mansfield | PPE | Econometrics | Kevin Sheppard | Keble | ||
| Rossa | O'Keeffe-O'Donovan | St Catherine's | PPE | Econometrics | Debopam Bhattacharya | St Hilda's | ||
| Saara | Hanif | Pembroke | EM | Econometrics | Nick Horsewood | Pembroke | ||
| William | Sentance | St John's | PPE | Econometrics | Kevin Sheppard | Keble | ||
| Adam | Singer | Harris Manchester | EM | Econometrics | Xiang Zhang | Brasenose | ||
| Jakob | Mirzabaigian | Lincoln | PPE | Econometrics | Kevin Sheppard | Keble | ||
| Simon | Millar | Lincoln | PPE | Econometrics | Kevin Sheppard | Keble | ||
| Chima | Simpson-Bell | Brasenose | EM | Econometrics | Xiang Zhang | Brasenose | ||
| Ben | Gover | Somerville | PPE | Econometrics | Kevin Sheppard | Keble | ||
| Zi | Kao | Somerville | PPE | Econometrics | Kevin Sheppard | Keble | ||
| Niklas | Heusch | Somerville | PPE | Econometrics | Kevin Sheppard | Keble | ||
| Robert | Crowter-Jones | Worcester | PPE | Econometrics | Jennifer Castle | Magdalen | ||
| William | Bruce | Worcester | PPE | Econometrics | Jennifer Castle | Magdalen | ||
| Rand | Fakhoury | Wadham | PPE | Econometrics | Jennifer Castle | Magdalen | ||
| Stephen | Wadey | Wadham | PPE | Econometrics | Jennifer Castle | Magdalen | ||
| Joe | Cruttwell | Wadham | EM | Econometrics | Jennifer Castle | Magdalen | ||
| Shang Zhao | Liew | Merton | PPE | Econometrics | Anthony Murphy | Hertford | ||
| Aan Son | Khoo | Merton | EM | Econometrics | Anthony Murphy | Hertford | ||
| Matt | Mair | Trinity | PPE | Econometrics | Jennifer Castle | Magdalen | ||
| Michael | Borup | Trinity | EM | Econometrics | Jennifer Castle | Magdalen | ||
| Xuejuan | Xu | Trinity | EEM | Econometrics | Jennifer Castle | Magdalen | ||
| Anoushka | Babbar | Queen's | EM | Econometrics | Anthony Murphy | Hertford | ||
| Shruti | Shastry | St Hilda’s | EM | Econometrics | Debopam Bhattachrya | St Hilda's | ||
| Qing | Zhao | St Hilda’s | EM | Econometrics | Debopam Bhattachrya | St Hilda's | ||
| Portia | Patel | St Anne's | PPE | Econometrics | Kevin Sheppard | Keble | ||
| Matthew | Powell | St Anne's | PPE | Econometrics | Kevin Sheppard | Keble | ||
| Shiv | Chowla | St Anne's | PPE | Econometrics | Kevin Sheppard | Keble | ||
| Olivia | Espy | St Anne's | RVS | Econometrics | Kevin Sheppard | Keble | ||
| Rhydian | McCandless | New | PPE | Econometrics | Anthony Murphy | Hertford | ||
| Emily | Sayer | University | EM | Econometrics | Kevin Sheppard | Keble | ||
| Viktoria | Dendrinou | Jesus | PPE | Econometrics | Anthony Murphy | Hertford | ||
| Harry | Gibson | Jesus | PPE | Econometrics | Anthony Murphy | Hertford | ||
| Ruth | Barber | Exeter | EM | Econometrics | Anthony Murphy | Hertford | ||
| Landis | Stankievech | Exeter | PPE | Econometrics | Anthony Murphy | Hertford | ||
| Tom |
Tom Flintoff |
Hertford | EM | Econometrics | Anthony Murphy | Hertford | ||
| Milo |
Spencer-Harper |
Hertford | EM | Econometrics | Anthony Murphy | Hertford | ||
| Mitulkumar | Patel | St Peter's |
EM | Econometrics | Kevin Sheppard | Keble |
||
| James | Wilson | Hertford | EM | Public | Martina Kirchberger | Self | ||
| Bernice | Merle | Keble | PPE | Econometrics | Kevin Sheppard | Keble | ||
| Duncan | Cook | Jesus | EM | Econometrics | Anthony Murphy | Hertford |
Further Information
Further information is only available for Intranet and Privileged Users
